Īpašības
ISO 8434-1
Norāde
Norādes par montāžu, uzstādīšanu, spiediena noslodzi un pieļaujamo ekspluatācijas temperatūru norādītas cauruļu veidgabalu tehniskajā informācijā.
Izstrādājums
Apzīmējums | Sērija | Ekspluatācijas spiediens bar |
Ø d2
mm |
G1 | G2 |
Ø d3
mm |
i
mm |
L1
mm |
L2
mm |
SW
mm |
---|---|---|---|---|---|---|---|---|---|---|
XVR NW 04 HL ED VA | L | PN 315 | 6 | G 1/8" -28 | M 12 x 1,5 | 13.9 | 8 | 23.5 | 8.5 | 14 |
XVR NW 04 HL 1/4 ED VA | L | PN 315 | 6 | G 1/4" -19 | M 12 x 1,5 | 18.9 | 12 | 29.0 | 10.0 | 19 |
XVR NW 04 HL 3/8 ED VA | L | PN 315 | 6 | G 3/8" -19 | M 12 x 1,5 | 21.9 | 12 | 29.5 | 10.5 | 22 |
XVR NW 04 HL 1/2 ED VA | L | PN 315 | 6 | G 1/2" -14 | M 12 x 1,5 | 26.9 | 14 | 32.0 | 11.0 | 27 |
XVR NW 06 HL 1/8 ED VA | L | PN 315 | 8 | G 1/8" -28 | M 14 x 1.5 | 13.9 | 8 | 24.5 | 9.5 | 14 |
XVR NW 06 HL ED VA | L | PN 315 | 8 | G 1/4" -19 | M 14 x 1.5 | 18.9 | 12 | 29.0 | 10.0 | 19 |
XVR NW 06 HL 3/8 ED VA | L | PN 315 | 8 | G 3/8" -19 | M 14 x 1.5 | 21.9 | 12 | 30.5 | 11.5 | 22 |
XVR NW 06 HL 1/2 ED VA | L | PN 315 | 8 | G 1/2" -14 | M 14 x 1.5 | 26.9 | 14 | 33.0 | 12.0 | 27 |
XVR NW 08 HL 1/8 ED VA | L | PN 315 | 10 | G 1/8" -28 | M 16 x 1.5 | 13.9 | 8 | 25.5 | 10.5 | 17 |
XVR NW 08 HL ED VA | L | PN 315 | 10 | G 1/4" -19 | M 16 x 1.5 | 18.9 | 12 | 30.0 | 11.0 | 19 |
XVR NW 08 HL 3/8 ED VA | L | PN 315 | 10 | G 3/8" -19 | M 16 x 1.5 | 21.9 | 12 | 31.5 | 12.5 | 22 |
XVR NW 08 HL 1/2 ED VA | L | PN 315 | 10 | G 1/2" -14 | M 16 x 1.5 | 26.9 | 14 | 34.0 | 13.0 | 27 |
XVR NW 08 HL 3/4 ED VA | L | PN 315 | 10 | G 3/4" -14 | M 16 x 1.5 | 31.9 | 16 | 36.0 | 13.0 | 32 |
XVR NW 10 HL 1/8 ED VA | L | PN 315 | 12 | G 1/8" -28 | M 18 x 1,5 | 13.9 | 8 | 26.5 | 11.5 | 19 |
XVR NW 10 HL 1/4 ED VA | L | PN 315 | 12 | G 1/4" -19 | M 18 x 1,5 | 18.9 | 12 | 31.5 | 12.5 | 22 |
XVR NW 10 HL ED VA | L | PN 315 | 12 | G 3/8" -19 | M 18 x 1,5 | 21.9 | 12 | 31.5 | 12.5 | 22 |
XVR NW 10 HL 1/2 ED VA | L | PN 315 | 12 | G 1/2" -14 | M 18 x 1,5 | 26.9 | 14 | 34.0 | 13.0 | 27 |
XVR NW 10 HL 3/4 ED VA | L | PN 160 | 12 | G 3/4" -14 | M 18 x 1,5 | 31.9 | 16 | 36.0 | 13.0 | 32 |
XVR NW 13 HL 1/8 ED VA | L | PN 315 | 15 | G 1/8" -28 | M 22 x 1.5 | 13.9 | 8 | 28.5 | 13.5 | 24 |
XVR NW 13 HL 1/4 ED VA | L | PN 315 | 15 | G 1/4" -19 | M 22 x 1.5 | 18.9 | 12 | 32.5 | 13.5 | 24 |
XVR NW 13 HL 3/8 ED VA | L | PN 315 | 15 | G 3/8" -19 | M 22 x 1.5 | 21.9 | 12 | 33.0 | 14.0 | 27 |
XVR NW 13 HL ED VA | L | PN 315 | 15 | G 1/2" -14 | M 22 x 1.5 | 26.9 | 14 | 35.0 | 14.0 | 27 |
XVR NW 13 HL 3/4 ED VA | L | PN 160 | 15 | G 3/4" -14 | M 22 x 1.5 | 31.9 | 16 | 38.0 | 15.0 | 32 |
XVR NW 16 HL 3/8 ED VA | L | PN 315 | 18 | G 3/8" -19 | M 26 x 1,5 | 21.9 | 12 | 33.5 | 14.0 | 27 |
XVR NW 16 HL ED VA | L | PN 315 | 18 | G 1/2" -14 | M 26 x 1,5 | 26.9 | 14 | 36.0 | 14.5 | 27 |
XVR NW 16 HL 3/4 ED VA | L | PN 160 | 18 | G 3/4" -14 | M 26 x 1,5 | 31.9 | 16 | 38.0 | 14.5 | 32 |
XVR NW 16 HL 1 ED VA | L | PN 315 | 18 | G 1" -11 | M 26 x 1,5 | 39.9 | 18 | 43.0 | 17.5 | 41 |
XVR NW 20 HL 3/8 ED VA | L | PN 160 | 22 | G 3/8" -19 | M 30 x 2 | 21.9 | 12 | 36.0 | 16.5 | 32 |
XVR NW 20 HL 1/2 ED VA | L | PN 160 | 22 | G 1/2" -14 | M 30 x 2 | 26.9 | 14 | 38.0 | 16.5 | 32 |
XVR NW 20 HL ED VA | L | PN 160 | 22 | G 3/4" -14 | M 30 x 2 | 31.9 | 16 | 40.0 | 16.5 | 32 |
XVR NW 20 HL 1 ED VA | L | PN 160 | 22 | G 1" -11 | M 30 x 2 | 39.9 | 18 | 42.0 | 16.5 | 41 |
XVR NW 25 HL 1/2 ED VA | L | PN 160 | 28 | G 1/2" -14 | M 36 x 2 | 26.9 | 14 | 39.0 | 17.5 | 41 |
XVR NW 25 HL 3/4 ED VA | L | PN 160 | 28 | G 3/4" -14 | M 36 x 2 | 31.9 | 16 | 41.0 | 17.5 | 41 |
XVR NW 25 HL ED VA | L | PN 160 | 28 | G 1" -11 | M 36 x 2 | 39.9 | 18 | 43.0 | 17.5 | 41 |
XVR NW 25 HL 1 1/4 ED VA | L | - | 28 | G 1.1/4" -11 | M 36 x 2 | - | - | - | - | - |
XVR NW 32 HL 1/2 ED VA | L | PN 160 | 35 | G 1/2" -14 | M 45 x 2 | 26.9 | 14 | 42.0 | 17.5 | 46 |
XVR NW 32 HL 3/4 ED VA | L | PN 160 | 35 | G 3/4" -14 | M 45 x 2 | 31.9 | 16 | 48.5 | 22.0 | 46 |
XVR NW 32 HL 1 ED VA | L | PN 160 | 35 | G 1" -11 | M 45 x 2 | 39.9 | 18 | 46.0 | 17.5 | 46 |
XVR NW 32 HL ED VA | L | PN 160 | 35 | G 1.1/4" -11 | M 45 x 2 | 49.9 | 20 | 48.0 | 17.5 | 50 |
XVR NW 40 HL 1 ED VA | L | PN 160 | 42 | G 1" -11 | M 52 x 2 | 39.9 | 18 | 48.0 | 19.0 | 55 |
XVR NW 40 HL ED VA | L | PN 160 | 42 | G 1.1/2" -11 | M 52 x 2 | 54.9 | 22 | 52.0 | 19.0 | 55 |
XVR NW 03 HS 1/8 ED VA | S | PN 630 | 6 | G 1/8" -28 | M 14 x 1.5 | 13.9 | 8 | 28.0 | 13.0 | 17 |
XVR NW 03 HS ED VA | S | PN 630 | 6 | G 1/4" -19 | M 14 x 1.5 | 18.9 | 12 | 32.0 | 13.0 | 19 |
XVR NW 03 HS 3/8 ED VA | S | PN 630 | 6 | G 3/8" -19 | M 14 x 1.5 | 21.9 | 12 | 34.5 | 15.5 | 22 |
XVR NW 03 HS 1/2 ED VA | S | PN 630 | 6 | G 1/2" -14 | M 14 x 1.5 | 26.9 | 14 | 35.0 | 14.0 | 27 |
XVR NW 03 HS 3/4 ED VA | S | PN 630 | 6 | G 3/4" -14 | M 14 x 1.5 | 31.9 | 16 | 38.0 | 15.0 | 32 |
XVR NW 04 HS 1/8 ED VA | S | PN 630 | 8 | G 1/8" -28 | M 16 x 1.5 | 13.9 | 8 | 28.0 | 13.0 | 17 |
XVR NW 04 HS ED VA | S | PN 630 | 8 | G 1/4" -19 | M 16 x 1.5 | 18.9 | 12 | 34.0 | 15.0 | 19 |
XVR NW 04 HS 3/8 ED VA | S | PN 630 | 8 | G 3/8" -19 | M 16 x 1.5 | 21.9 | 12 | 34.5 | 15.5 | 22 |
XVR NW 04 HS 1/2 ED VA | S | PN 630 | 8 | G 1/2" -14 | M 16 x 1.5 | 26.9 | 14 | 38.5 | 17.5 | 27 |
XVR NW 06 HS 1/8 ED VA | S | PN 630 | 10 | G 1/8" -28 | M 18 x 1,5 | 13.9 | 8 | 29.5 | 14.0 | 22 |
XVR NW 06 HS 1/4 ED VA | S | PN 630 | 10 | G 1/4" -19 | M 18 x 1,5 | 18.9 | 12 | 34.0 | 14.5 | 22 |
XVR NW 06 HS ED VA | S | PN 630 | 10 | G 3/8" -19 | M 18 x 1,5 | 21.9 | 12 | 34.5 | 15.0 | 22 |
XVR NW 06 HS 1/2 ED VA | S | PN 630 | 10 | G 1/2" -14 | M 18 x 1,5 | 26.9 | 14 | 39.0 | 17.5 | 27 |
XVR NW 06 HS 3/4 ED VA | S | PN 630 | 10 | G 3/4" -14 | M 18 x 1,5 | 31.9 | 16 | 36.0 | 14.5 | 32 |
XVR NW 08 HS 1/4 ED VA | S | PN 630 | 12 | G 1/4" -19 | M 20 x 1.5 | 18.9 | 12 | 36.0 | 16.5 | 22 |
XVR NW 08 HS ED VA | S | PN 630 | 12 | G 3/8" -19 | M 20 x 1.5 | 21.9 | 12 | 36.5 | 17.0 | 22 |
XVR NW 08 HS 1/2 ED VA | S | PN 630 | 12 | G 1/2" -14 | M 20 x 1.5 | 26.9 | 14 | 39.0 | 17.5 | 27 |
XVR NW 08 HS 3/4 ED VA | S | PN 630 | 12 | G 3/4" -14 | M 20 x 1.5 | 31.9 | 16 | 36.0 | 20.5 | 32 |
XVR NW 10 HS 1/4 ED VA | S | PN 630 | 14 | G 1/4" -19 | M 22 x 1.5 | 18.9 | 12 | 34.5 | 14.5 | 24 |
XVR NW 10 HS 3/8 ED VA | S | PN 630 | 14 | G 3/8" -19 | M 22 x 1.5 | 21.9 | 12 | 38.5 | 18.5 | 27 |
XVR NW 10 HS ED VA | S | PN 630 | 14 | G 1/2" -14 | M 22 x 1.5 | 26.9 | 14 | 41.0 | 19.0 | 27 |
XVR NW 10 HS 3/4 ED VA | S | PN 630 | 14 | G 3/4" -14 | M 22 x 1.5 | 31.9 | 16 | 45.0 | 21.0 | 32 |
XVR NW 10 HS 1 ED VA | S | PN 630 | 14 | G 1" -11 | M 22 x 1.5 | 39.9 | 18 | 45.5 | 19.5 | 41 |
XVR NW 13 HS 1/4 ED VA | S | PN 400 | 16 | G 1/4" -19 | M 24 x 1.5 | 18.9 | 12 | 38.0 | 17.5 | 27 |
XVR NW 13 HS 3/8 ED VA | S | PN 400 | 16 | G 3/8" -19 | M 24 x 1.5 | 21.9 | 12 | 38.5 | 18.0 | 27 |
XVR NW 13 HS ED VA | S | PN 400 | 16 | G 1/2" -14 | M 24 x 1.5 | 26.9 | 14 | 41.0 | 18.5 | 27 |
XVR NW 13 HS 3/4 ED VA | S | PN 400 | 16 | G 3/4" -14 | M 24 x 1.5 | 31.9 | 16 | 45.0 | 20.5 | 32 |
XVR NW 13 HS 1 ED VA | S | PN 400 | 16 | G 1" -11 | M 24 x 1.5 | 39.5 | 18 | 45.5 | 19.0 | 41 |
XVR NW 16 HS 3/8 ED VA | S | PN 400 | 20 | G 3/8" -19 | M 30 x 2 | 21.9 | 12 | 43.0 | 20.5 | 32 |
XVR NW 16 HS 1/2 ED VA | S | PN 400 | 20 | G 1/2" -14 | M 30 x 2 | 26.9 | 14 | 45.0 | 20.5 | 32 |
XVR NW 16 HS ED VA | S | PN 400 | 20 | G 3/4" -14 | M 30 x 2 | 31.9 | 16 | 47.0 | 20.5 | 32 |
XVR NW 16 HS 1 ED VA | S | PN 400 | 20 | G 1" -11 | M 30 x 2 | 39.9 | 18 | 49.0 | 20.5 | 41 |
XVR NW 16 HS 1 1/2 ED VA | S | - | 20 | G 1.1/2" -11 | M 30 x 2 | - | - | - | - | - |
XVR NW 20 HS 1/2 ED VA | S | PN 400 | 25 | G 1/2" -14 | M 36 x 2 | 26.9 | 14 | 49.0 | 23.0 | 41 |
XVR NW 20 HS 3/4 ED VA | S | PN 400 | 25 | G 3/4" -14 | M 36 x 2 | 31.9 | 16 | 51.0 | 23.0 | 41 |
XVR NW 20 HS ED VA | S | PN 400 | 25 | G 1" -11 | M 36 x 2 | 39.9 | 18 | 53.0 | 23.0 | 41 |
XVR NW 20 HS 1 1/2 ED VA | - | - | 25 | G 1.1/2" -11 | M 36 x 2 | - | - | - | - | - |
XVR NW 25 HS 3/4 ED VA | S | PN 400 | 30 | G 3/4" -14 | M 42 x 2 | 31.9 | 16 | 52.5 | 23.0 | 46 |
XVR NW 25 HS 1 ED VA | S | PN 400 | 30 | G 1" -11 | M 42 x 2 | 39.9 | 18 | 55.0 | 23.5 | 50 |
XVR NW 25 HS ED VA | S | PN 400 | 30 | G 1.1/4" -11 | M 42 x 2 | 49.9 | 20 | 57.0 | 23.5 | 50 |
XVR NW 25 HS 1 1/2 ED VA | S | - | 30 | G 1.1/2" -11 | M 42 x 2 | - | - | - | - | - |
XVR NW 32 HS 1 ED VA | S | PN 315 | 38 | G 1" -11 | M 52 x 2 | 39.9 | 18 | 60.0 | 26.0 | 55 |
XVR NW 32 HS ED VA | S | PN 315 | 38 | G 1.1/2" -11 | M 52 x 2 | 54.9 | 22 | 64.0 | 26.0 | 55 |
PN = nominālais spiediens PB = maks. ekspluatācijas spiediens
Ø d2 = caurules ārējais diametrs
Saistību atruna
Neskatoties uz rūpīgu pārbaudi, mēs nevaram izslēgt kļūdas un negarantējam iekļautās informācijas pareizību.
Visa mūsu tiešsaistes katalogā iekļautā informācija balstās uz šobrīd spēkā esošajiem standartiem un profesionālo savienību noteikumiem. Tikai mūsu montāžas noteikumu ievērošana Jums garantēs izstrādājumu drošību. Visu minēto noteikumu neievērošana var negatīvi ietekmēt izstrādājuma funkcionālo drošību un būt par iemeslu mūsu garantijas zaudēšanai. Mūsu garantija jebkurā gadījumā attiecas tikai uz HANSA-FLEX izstrādājumiem. Mūsu izstrādājumi nepārtraukti tiek attīstīti, tādēļ iespējamas tehniskas izmaiņas.