Usit gredzens, UR

UR / 08BS UR / 08BS
Īpašības
Modelis
USIT gredzens
Papildinājums modelim
iekšpusē pievulkanizēts, trapeces formas izliekts elastīgas gumijas blīvējums
Temperatūra maks.
110 °C
Temperatūra min.
-30 °C
Materiāls
(1) NBR
(2) oglekļa tērauds ar kadmija pārklājumu vai pasivēts oglekļa tērauds
Virsmas aizsardzība
Metāla gredzens: cinkots-hromēts
Apraksts

perfekts blīvējums
novērš detaļu izkustēšanos

Izstrādājums
Apzīmējums vītnei Vītnei d1
mm
d2
mm
S
mm
A
mm
B
mm
C
mm
E
mm
Spiediens PB
bar
UR 3.1-6.4-1.3 - - 3.10 6.40 1.30 - - - - -
UR 3.7-8-1.04 - - 3.70 8.00 1.04 - - - - -
UR 4.1-7.2-1 - - 4.10 7.20 1.00 - - - - -
UR 4.5-7-1 - - 4.50 7.00 1.00 - - - - -
UR 5.7-9-1 M 5 - - - - 9.00 6.80 5.70 1.00 1400
UR 5.7-10-1 - - 5.70 10.00 1.00 - - - - -
UR 6.2-9.2-1 M 5.5 - - - - 9.20 7.20 6.20 1.00 1220
08BS 304 M 6 - - - - 11.00 8.00 6.60 1.00 1680
08BS 206 M 6 - - - - 10.00 8.00 6.70 1.00 1130
UR 6.7-11-1 M 6 - - - - 11.00 8.20 6.70 1.00 1510
UR 6.9-13.2-1.3 - 1/4 collas - - - 13.21 8.00 6.86 1.30 2450
UR 7-13.4-1.3 - 1/4 collas - - - 13.34 9.53 6.99 1.30 1700
08BS 306 M 6 - - - - 11.40 8.40 7.00 1.00 1540
UR 7.1-12-1 - - 7.10 12.00 1.00 - - - - -
UR 7.1-13.2-1.37 - - 7.10 13.20 1.37 - - - - -
UR 7.3-10-1 - - 7.30 10.00 1.00 - - - - -
08BS 006 - 5/16 collas - - - 13.34 9.53 8.31 1.30 1700
UR 8.5-13.4-1 M 8 - - - - 13.00 9.40 8.50 1.00 1780
08BS 007 - 5/16 collas - - - 14.22 10.04 8.64 1.30 1750
UR 8.7-13-1 M 8 - - - - 13.00 10.00 8.70 1.00 1330
UR 8.7-14-1 M 8 - - - - 14.00 10.40 8.70 1.00 1550
UR 8.7-14.2-1.3 - 5/16 collas - - - 14.20 10.04 8.70 1.30 1750
UR 9.3-13.3-1 - - - - - 13.00 10.50 9.30 1.00 1200
UR 10.35-16-2 M 10 - - - - 16.00 12.00 10.35 2.00 1470
08BS 020 - 3/8 collas - - - 15.88 11.84 10.37 2.00 1500
08BS 510 - - - - - 14.70 12.00 10.40 1.25 930
UR 10.7-16-1.5 M 10 - - - - 16.00 12.40 10.70 1.50 1350
08BS 310 M 10 - - - - 17.00 12.10 10.70 1.50 1730
UR 10.7-18-1.5 M 10 - - - - 18.00 12.40 10.70 1.50 1880
08BS 008 - 7/16 collas - - - 18.36 12.45 11.26 2.00 1950
UR 11.4-16.3-1.5 M 11 - - - - 16.30 12.70 11.40 1.50 1280
08BS 009 - 7/16 collas - - - 19.05 13.08 11.69 2.00 1900
UR 11.8-18.5-1.5 M 11 - - - - 18.50 13.70 11.80 1.50 1540
UR 11.8-19.1-1.5 M 11 - - - - 19.10 13.50 11.80 1.50 1770
UR 12.7-18-1.5 M 12 - - - - 18.00 14.40 12.70 1.50 1250
08BS 313 M 12 - - - - 19.00 14.10 12.70 1.50 1530
UR 12.7-20-1.5 M 12 - - - - 20.00 14.00 12.70 1.50 1680
UR 13.7-20-1.5 M 13 - - - - 20.00 15.40 13.70 1.50 1340
UR 13.7-22-1.5 M 13 - - - - 22.00 15.40 13.70 1.50 1810
08BS 021 - 1/2 collas - - - 20.57 15.21 13.74 2.00 1550
08BS 315 - - - - - 20.10 15.20 13.80 1.50 1440
08BS 511 - - - - - 18.70 15.75 13.90 1.25 793
UR 14-18.7-1.5 - - - - - 18.70 15.70 14.00 1.50 900
08BS 316 M 14 - - - - 21.00 16.10 14.70 1.50 1370
UR 14.7-22-1.5 M 14 - - - - 22.00 16.40 14.70 1.50 1510
UR 14.9-22.3-2.1 - 9/16 inch - - - 22.23 16.39 14.86 2.10 1575
08BS 022 - 19/32 collas - - - 22.23 17.30 15.83 2.00 1310
UR 16-22.7-1.5 M 15 - - - - 22.00 17.78 16.00 1.50 1260
08BS 011 - 5/8 collas - - - 25.40 18.75 16.51 2.00 1550
08BS 317 M 16 - - - - 23.00 18.10 16.70 1.50 1240
UR 16.7-24-1.5 M 16 - - - - 24.00 18.40 16.70 1.50 1400
08BS 023 - - - - - 23.80 18.75 17.28 2.00 1260
08BS 512 - - - - - 22.70 19.25 17.30 1.25 775
UR 17.4-24-1.5 M 17 - - - - 24.00 19.20 17.40 1.50 1150
UR 18-24.7-1.5 - - - - - 24.70 20.10 18.00 1.50 1070
UR 18.2-25.4-2.5 - 11/16 collas - - - 25.40 16.69 18.16 2.50 1320
UR 18.7-26-1.5 M 18 - - - - 26.00 20.40 18.70 1.50 1275
08BS 320 M 18 - - - - 27.00 20.40 18.70 2.00 1450
08BS 024 - 3/4 collas - - - 26.92 21.21 19.69 2.50 1260
UR 20.7-28-1.5 M 20 - - - - 28.00 22.50 20.70 1.50 1150
08BS 321 M 20 - - - - 29.00 22.40 20.70 2.00 1340
UR 21.5-28.7-2.5 M 21 - - - - 28.70 23.30 21.50 2.50 1080
08BS 025 - 13/16 collas - - - 28.58 23.01 21.54 2.50 1150
08BS 513 - - - - - 26.70 23.55 21.70 1.25 586
08BS 323 - - - - - 30.00 23.40 21.70 2.00 1290
UR 22.5-28-1.5 M 22 - - - - 28.00 24.20 22.50 1.50 760
UR 22.7-30-2 M 22 - - - - 30.00 24.40 22.70 2.00 1100
08BS 324 M 22 - - - - 31.00 24.40 22.70 2.00 1240
08BS 026 - - - - - 31.75 24.97 23.49 2.50 1250
08BS 013 - 15/16 collas - - - 33.27 26.40 24.26 2.50 1275
UR 24.7-32-2 M 24 - - - - 32.00 26.40 24.70 2.00 1050
08BS 326 M 24 - - - - 33.00 26.40 24.70 2.00 1160
UR 26.7-35-2 - - - - - 35.00 28.40 26.70 2.00 1050
UR 27-35-2.5 - 1 colla - - - 34.93 28.53 27.05 2.50 1060
UR 27.2-36-2 - - 27.20 36.00 2.00 - - - - -
08BS 514 - 5/8 collas - - - 32.50 29.20 27.30 1.25 500
08BS 328 M 27 - - - - 36.00 29.40 27.70 2.00 1060
08BS 028 - 1,1/16 collas - - - 38.61 30.61 27.82 2.50 1250
08BS 329 - - - - - 36.00 30.30 28.60 2.00 730
UR 28.7-37-2 - - 28.70 37.00 2.00 - - - - -
08BS 014 - 1,1/8 collas - - - 36.58 30.86 29.33 2.50 900
08BS 331 M 30 - - - - 39.00 32.40 30.70 2.00 970
08BS 029 - 1,3/16 collas - - - 38.10 32.29 30.81 2.50 900
UR 31-39-2 M 30 - - - - 39.00 32.40 31.00 2.00 970
08BS 015 - 1,1/4 collas - - - 41.40 35.69 32.64 3.40 810
UR 33.7-42-2 M 33 - - - - 42.00 35.40 33.70 2.00 900
UR 33.9-42.9-3.4 - 1,5/16 collas - - - 42.80 36.88 33.89 3.40 790
08BS 515 - 1 colla - - - 39.50 36.10 34.20 2.00 414
UR 34.3-43-2 M 33 - - - - 43.00 36.40 34.30 2.00 880
08BS 016 - 1,3/8 collas - - - 44.45 38.99 35.94 3.40 700
UR 36.7-46-2 M 36 - - - - 46.00 38.80 36.70 2.00 890
08BS 333 - - - - - 48.00 39.60 37.00 2.50 1010
08BS 017 - 1,1/2 collas - - - 47.75 42.04 38.96 3.40 700
UR 40-51-2.5 M 39 - - - - 51.00 42.60 40.00 2.50 970
UR 42.7-53-3 M 42 - - - - 53.00 44.00 42.70 3.00 800
08BS 516 - - - - - 49.50 44.70 42.80 2.00 500
08BS 032 - 1,5/8 collas - - - 52.38 45.93 42.93 3.40 690
08BS 018 - 1,3/4 collas - - - 57.15 48.39 45.34 3.40 875
08BS 033 - 1,7/8 collas - - - 58.60 51.39 48.44 3.40 690
08BS 517 M 48 1,1/2 collas - - - 55.50 50.60 48.70 2.00 434
UR 48.7-59-3 M 48 - - - - 59.00 50.80 48.70 3.00 800
08BS 337 M 48 - - - - 60.00 51.60 49.00 2.50 790
UR 51.7-63.5-3.4 - - 51.70 63.50 3.40 - - - - -
UR 53.3-64.5-3 M 52 - - - - 64.50 56.40 53.30 3.00 710
08BS 034 - 2,1/8 collas - - - 69.85 58.30 54.89 3.40 950
08BS 035 - 2,1/4 collas - - - 70.36 61.09 58.04 3.40 740
08BS 518 - - - - - 68.50 62.40 60.50 2.00 448
08BS 036 - - - - - 73.03 63.63 60.58 3.40 700
UR 60.7-73-3 M 60 - - - - 73.00 63.00 60.70 3.00 780
08BS 037 - 2,1/2 collas - - - 77.72 67.44 64.39 3.40 750
08BS 038 - - - - - 79.50 69.98 66.68 3.40 670
08BS 039 - - - - - 90.30 79.38 76.08 3.40 680

Saistību atruna

Neskatoties uz rūpīgu pārbaudi, mēs nevaram izslēgt kļūdas un negarantējam iekļautās informācijas pareizību.

Visa mūsu tiešsaistes katalogā iekļautā informācija balstās uz šobrīd spēkā esošajiem standartiem un profesionālo savienību noteikumiem. Tikai mūsu montāžas noteikumu ievērošana Jums garantēs izstrādājumu drošību. Visu minēto noteikumu neievērošana var negatīvi ietekmēt izstrādājuma funkcionālo drošību un būt par iemeslu mūsu garantijas zaudēšanai. Mūsu garantija jebkurā gadījumā attiecas tikai uz HANSA-FLEX izstrādājumiem. Mūsu izstrādājumi nepārtraukti tiek attīstīti, tādēļ iespējamas tehniskas izmaiņas.