Īpašības
Norāde
Norādes par montāžu, uzstādīšanu, spiediena slodzi un pieļaujamo ekspluatācijas temperatūru iespējams atrast cauruļu veidgabalu tehniskajā informācijā SAE J 518 C.
Izstrādājums
Apzīmējums | Spiediena sērija | Sērija |
Ø RAD
mm |
PB 10.9
bar |
Tipizmērs | A |
A1
mm |
Ø B
mm |
C
mm |
D
mm |
E
mm |
F
mm |
G1
mm |
G2
mm |
I
mm |
L
mm |
M collas |
SW
mm |
L zemsv. piez. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SFCE 3001 L 15 U | 3000 PSI | L | 15 | 315 | 1/2" | M 22 x 1.5 | 30.2 | 16 20 | 38.1 | 54 | 17.5 | 45.6 | 48.2 | 56 | 7.0 | 8.7 | 5/16" x 1.1/4" | 24 | - |
SFCE 3002 L 18 U | 3000 PSI | L | 18 | 315 | 3/4" | M 26 x 1,5 | 38.1 | 15 20 | 47.6 | 65 | 22.2 | 51.8 | 53.2 | 62 | 7.5 | 10.7 | 3/8" x 1.1/2" | 30 | - |
SFCE 3002 L 22 U | 3000 PSI | L | 22 | 160 | 3/4" | M 30 x 2 | 38.1 | 19 | 47.6 | 65 | 22.2 | 51.8 | 53.2 | 62 | 7.5 | 10.7 | 3/8" x 1.1/2" | 30 | - |
SFCE 3002 L 28 U | 3000 PSI | L | 28 | 160 | 3/4" | M 36 x 2 | 38.1 | 19 | 47.6 | 65 | 22.2 | 51.8 | 53.2 | 62 | 7.5 | 10.7 | 3/8" x 1.1/2" | 30 | - |
SFCE 3003 L 28 U | 3000 PSI | L | 28 | 160 | 1" | M 36 x 2 | 44.4 | 24 | 52.4 | 70 | 26.2 | 58.4 | 54.2 | 65 | 7.5 | 10.7 | 3/8" x 1.1/2" | 36 | - |
SFCE 3004 L 28 U | 3000 PSI | L | 28 | 160 | 1.1/4" | M 36 x 2 | 50.8 | 22 | 58.7 | 79 | 30.2 | 72.6 | 58.6 | 67 | 7.5 | 13.0 | 7/16" x 1.1/2" | 36 | - |
SFCE 3004 L 35 U | 3000 PSI | L | 35 | 160 | 1.1/4" | M 45 x 2 | 50.8 | 30 32 | 58.7 | 79 | 30.2 | 72.6 | 58.2 | 69 | 10.5 | 13.0 | 7/16" x 1.1/2" | 41 | - |
SFCE 3005 L 42 U | 3000 PSI | L | 42 | 160 | 1.1/2" | M 52 x 2 | 60.3 | 36 | 69.9 | 94 | 35.7 | 82.2 | 64.2 | 76 | 11.0 | 13.5 | 1/2" x 1.1/2" | 46 | - |
SFCE 3001 S 16 U | 3000 PSI | S | 16 | 350 | 1/2" | M 24 x 1.5 | 30.2 | 13 | 38.1 | 54 | 17.5 | 45.6 | 50.2 | 60 | 8.5 | 8.7 | 5/16" x 1.1/4" | 24 | - |
SFCE 3002 S 20 U | 3000 PSI | S | 20 | 350 | 3/4" | M 30 x 2 | 38.1 | 16 20 | 47.6 | 65 | 22.2 | 51.8 | 57.2 | 68 | 10.5 | 10.7 | 3/8" x 1.1/2" | 30 | - |
SFCE 3002 S 25 U | 3000 PSI | S | 25 | 350 | 3/4" | M 36 x 2 | 38.1 | 17 | 47.6 | 65 | 22.2 | 51.8 | 57.2 | 69 | 12.0 | 10.7 | 3/8" x 1.1/2" | 30 | - |
SFCE 3003 S 25 U | 3000 PSI | S | 25 | 315 | 1" | M 36 x 2 | 44.4 | 20 | 52.4 | 70 | 26.2 | 58.4 | 58.2 | 70 | 12.0 | 10.7 | 3/8" x 1.1/2" | 36 | - |
SFCE 3003 S 30 U | 3000 PSI | S | 30 | 315 | 1" | M 42 x 2 | 44.4 | 24 | 52.4 | 70 | 26.2 | 58.4 | 63.2 | 76 | 13.5 | 10.7 | 3/8" x 1.1/2" | 36 | - |
SFCE 3004 S 25 U | 3000 PSI | S | 25 | 250 | 1.1/4" | M 36 x 2 | 50.8 | 20 27 | 58.7 | 79 | 30.2 | 72.6 | 60.2 | 72 | 12.0 | 13.0 | 7/16" x 1.1/2" | 41 | - |
SFCE 3004 S 30 U | 3000 PSI | S | 30 | 250 | 1.1/4" | M 42 x 2 | 50.8 | 25 28 | 58.7 | 79 | 30.2 | 72.6 | 62.2 | 75 | 13.5 | 13.0 | 7/16" x 1.1/2" | 41 | - |
SFCE 3004 S 38 U | 3000 PSI | S | 38 | 250 | 1.1/4" | M 52 x 2 | 50.8 | 28 | 58.7 | 79 | 30.2 | 72.6 | 66.6 | 81 | 16.0 | 13.0 | 7/16" x 1.1/2" | 46 | - |
SFCE 3005 S 38 U | 3000 PSI | S | 38 | 200 | 1.1/2" | M 52 x 2 | 60.3 | 32 | 69.9 | 94 | 35.7 | 82.2 | 70.2 | 85 | 16.0 | 13.5 | 1/2" x 1.1/2" | 46 | - |
SFCE 6001 S 16 U | 6000 PSI | S | 16 | 400 | 1/2" | M 24 x 1.5 | 31.7 | 12 | 40.5 | 56 | 18.2 | 47.2 | 53.2 | 63 | 8.5 | 8.5 | 5/16" x 1.1/4" | 24 | - |
SFCE 6002 S 16 U | 6000 PSI | S | 16 | 400 | 3/4" | M 24 x 1.5 | 41.3 | 12 | 50.8 | 71 | 23.8 | 60.0 | 59.2 | 69 | 8.5 | 10.5 | 3/8" x 1.1/2" | 30 | - |
SFCE 6002 S 20 U | 6000 PSI | S | 20 | 400 | 3/4" | M 30 x 2 | 41.3 | 16 | 50.8 | 71 | 23.8 | 60.0 | 61.2 | 72 | 10.5 | 10.5 | 3/8" x 1.1/2" | 30 | - |
SFCE 6002 S 25 U | 6000 PSI | S | 25 | 400 | 3/4" | M 36 x 2 | 41.3 | 17 | 50.8 | 71 | 23.8 | 60.0 | 63.2 | 75 | 12.0 | 10.5 | 3/8" x 1.1/2" | 30 | - |
SFCE 6002 S 30 U | 6000 PSI | S | 30 | 400 | 3/4" | M 42 x 2 | 41.3 | 18 | 50.8 | 71 | 23.8 | 60.0 | 64.0 | 77 | 13.5 | 10.5 | 3/8" x 1.1/2" | 36 | - |
SFCE 6003 S 25 U | 6000 PSI | S | 25 | 400 | 1" | M 36 x 2 | 47.6 | 20 | 57.2 | 81 | 27.8 | 69.6 | 72.2 | 84 | 12.0 | - | 7/16" x 1.3/4" | 41 | = pēc izvēles 12,0 vai 12,5 |
SFCE 6003 S 30 U | 6000 PSI | S | 30 | 400 | 1" | M 42 x 2 | 47.6 | 24 | 57.2 | 81 | 27.8 | 69.6 | 74.0 | 87 | 13.5 | - | 7/16" x 1.3/4" | 41 | = pēc izvēles 12,0 vai 12,5 |
SFCE 6004 S 30 U | 6000 PSI | S | 30 | 400 | 1.1/4" | M 42 x 2 | 54.0 | 25 30 | 66.7 | 95 | 31.8 | 77.2 | 79.2 | 92 | 13.5 | - | 1/2" x 1.3/4" | 41 | = pēc izvēles 13,5 vai 14,5 |
SFCE 6004 S 38 U | 6000 PSI | S | 38 | 350 | 1.1/4" | M 52 x 2 | 54.0 | 30 | 66.7 | 95 | 31.8 | 77.2 | 83.2 | 98 | 16.0 | - | 1/2" x 1.3/4" | 46 | = pēc izvēles 13,5 vai 14,5 |
SFCE 6005 S 38 U | 6000 PSI | S | 38 | 350 | 1.1/2" | M 52 x 2 | 63.5 | 30 | 79.4 | 113 | 36.5 | 95.0 | 89.2 | 104 | 16.0 | 16.7 | 1/2" x 1.3/4" | 46 | - |
Ø = caurules ārējais diametrs
Sērija: LL = ļoti vieglā L = vieglā S = smagā
Saistību atruna
Neskatoties uz rūpīgu pārbaudi, mēs nevaram izslēgt kļūdas un negarantējam iekļautās informācijas pareizību.
Visa mūsu tiešsaistes katalogā iekļautā informācija balstās uz šobrīd spēkā esošajiem standartiem un profesionālo savienību noteikumiem. Tikai mūsu montāžas noteikumu ievērošana Jums garantēs izstrādājumu drošību. Visu minēto noteikumu neievērošana var negatīvi ietekmēt izstrādājuma funkcionālo drošību un būt par iemeslu mūsu garantijas zaudēšanai. Mūsu garantija jebkurā gadījumā attiecas tikai uz HANSA-FLEX izstrādājumiem. Mūsu izstrādājumi nepārtraukti tiek attīstīti, tādēļ iespējamas tehniskas izmaiņas.