Īpašības
Norāde
Lūdzu, izvēlieties piemēroto aptveri atbilstoši šļūtenes veidam.
Izstrādājums
Apzīmējums | DN | Izmērs | Collas | G1 |
Ekspluatācijas spiediens
bar |
caurules ārējam Ø
mm |
L1
mm |
L2
mm |
S1 | OR |
---|---|---|---|---|---|---|---|---|---|---|
PN 04 AOS 90 | 5 | 3 | 3/16" | M 16 x 1.5 | 630.0 | 8 | 48.5 | 29.5 | 19 | 6.0 x 1.5 |
PN 04 AOS 90 L 37 | 5 | 3 | 3/16" | M 16 x 1.5 | 630.0 | 8 | 48.5 | 37.0 | 19 | 6.0 x 1.5 |
PN 06 AOS 03 90 | 6 | 4 | 1/4" | M 14 x 1.5 | 630.0 | 6 | 58.0 | 34.0 | 17 | 4.0 x 1.5 |
PN 06 AOS 04 90 | 6 | 4 | 1/4" | M 16 x 1.5 | 630.0 | 8 | 55.0 | 32.5 | 19 | 6.0 x 1.5 |
PN 06 AOS 90 | 6 | 4 | 1/4" | M 18 x 1,5 | 630.0 | 10 | 55.0 | 33.5 | 22 | 7.5 x 1.5 |
PN 06 AOS 08 90 | 6 | 4 | 1/4" | M 20 x 1.5 | 630.0 | 12 | 58.0 | 34.0 | 24 | 9.0 x 1.5 |
PN 08 AOS 06 90 | 8 | 5 | 5/16" | M 18 x 1,5 | 630.0 | 10 | 61.5 | 38.5 | 22 | 7.5 x 1.5 |
PN 08 AOS 90 | 8 | 5 | 5/16" | M 20 x 1.5 | 630.0 | 12 | 58.0 | 34.0 | 24 | 9.0 x 1.5 |
PN 08 AOS 90 L 45 | 8 | 5 | 5/16" | M 20 x 1.5 | 630.0 | 12 | 58.0 | 45.0 | 24 | 9.0 x 1.5 |
PN 10 AOS 06 90 | 10 | 6 | 3/8" | M 18 x 1,5 | 630.0 | 10 | 63.0 | 38.5 | 22 | 7.5 x 1.5 |
PN 10 AOS 08 90 | 10 | 6 | 3/8" | M 20 x 1.5 | 630.0 | 12 | 64.0 | 37.5 | 24 | 9.0 x 1.5 |
PN 10 AOS 90 | 10 | 6 | 3/8" | M 22 x 1.5 | 630.0 | 14 | 64.0 | 38.5 | 27 | 10.0 x 2.0 |
PN 10 AOS 13 90 | 10 | 6 | 3/8" | M 24 x 1.5 | 420.0 | 16 | 71.5 | 43.0 | 30 | 12.0 x 2.0 |
PN 13 AOS 10 90 | 12 | 8 | 1/2" | M 22 x 1.5 | 420.0 | 14 | 71.5 | 55.0 | 27 | 10.0 x 2.0 |
PN 13 AOS 90 | 12 | 8 | 1/2" | M 24 x 1.5 | 420.0 | 16 | 72.5 | 43.0 | 30 | 12.0 x 2.0 |
PN 13 AOS 16 90 | 12 | 8 | 1/2" | M 30 x 2 | 420.0 | 20 | 83.5 | 55.0 | 36 | 16.0 x 2.5 |
PN 16 AOS 13 90 | 16 | 10 | 5/8" | M 24 x 1.5 | 420.0 | 16 | 76.0 | 55.0 | 30 | 12.0 x 2.0 |
PN 16 AOS 90 | 16 | 10 | 5/8" | M 30 x 2 | 420.0 | 20 | 88.0 | 55.0 | 36 | 16.0 x 2.5 |
PN 16 AOS 90 L 100 | 16 | 10 | 5/8" | M 30 x 2 | 420.0 | 20 | 88.0 | 100.0 | 36 | 16.0 x 2.5 |
PN 16 AOS 20 90 | 16 | 10 | 5/8" | M 36 x 2 | 420.0 | 25 | 93.0 | 59.5 | 46 | 20.0 x 2.5 |
PN 20 AOS 16 90 | 19 | 12 | 3/4" | M 30 x 2 | 420.0 | 20 | 99.5 | 58.5 | 36 | 16.0 x 2.5 |
PN 20 AOS 90 | 19 | 12 | 3/4" | M 36 x 2 | 420.0 | 25 | 99.5 | 59.5 | 46 | 20.0 x 2.5 |
PN 20 AOS 90 SW41 | 19 | 12 | 3/4" | M 36 x 2 | 420.0 | 25 | 99.5 | 59.5 | 41 | 20.0 x 2.5 |
PN 20 AOS 90 L 110 | 19 | 12 | 3/4" | M 36 x 2 | 420.0 | 25 | 99.5 | 110.0 | 46 | 20.0 x 2.5 |
PN 20 AOS 90 L 130 | 19 | 12 | 3/4" | M 36 x 2 | 420.0 | 25 | 99.5 | 130.0 | 46 | 20.0 x 2.5 |
PN 20 AOS 90 L 150 | 19 | 12 | 3/4" | M 36 x 2 | 420.0 | 25 | 99.5 | 150.0 | 46 | 20.0 x 2.5 |
PN 20 AOS 25 90 | 19 | 12 | 3/4" | M 42 x 2 | 420.0 | 30 | 119.0 | 71.0 | 50 | 25.0 x 2.5 |
PN 25 AOS 20 90 | 25 | 16 | 1" | M 36 x 2 | 420.0 | 25 | 126.0 | 80.5 | 46 | 20.0 x 2.5 |
PN 25 AOS 90 | 25 | 16 | 1" | M 42 x 2 | 420.0 | 30 | 127.0 | 71.0 | 50 | 25.0 x 2.5 |
PN 32 AOS 25 90 | 31 | 20 | 1,1/4" | M 42 x 2 | 345.0 | 30 | 135.0 | 85.0 | 50 | 25.0 x 2.5 |
PN 32 AOS 90 | 31 | 20 | 1,1/4" | M 52 x 2 | 345.0 | 38 | 151.5 | 85.0 | 60 | 33.0 x 2.5 |
PN 40 AOS 32 90 | 38 | 24 | 1,1/2" | M 52 x 2 | 345.0 | 38 | 155.0 | 95.0 | 60 | 33.0 x 2.5 |
Saistību atruna
Neskatoties uz rūpīgu pārbaudi, mēs nevaram izslēgt kļūdas un negarantējam iekļautās informācijas pareizību.
Visa mūsu tiešsaistes katalogā iekļautā informācija balstās uz šobrīd spēkā esošajiem standartiem un profesionālo savienību noteikumiem. Tikai mūsu montāžas noteikumu ievērošana Jums garantēs izstrādājumu drošību. Visu minēto noteikumu neievērošana var negatīvi ietekmēt izstrādājuma funkcionālo drošību un būt par iemeslu mūsu garantijas zaudēšanai. Mūsu garantija jebkurā gadījumā attiecas tikai uz HANSA-FLEX izstrādājumiem. Mūsu izstrādājumi nepārtraukti tiek attīstīti, tādēļ iespējamas tehniskas izmaiņas.