Īpašības
Izstrādājums
Apzīmējums |
d1
mm |
d2
mm |
s
mm |
---|---|---|---|
OR 32-1.5 V | 32.00 | 35.00 | 1.50 |
OR 2-1.5 V | 2.00 | 5.00 | 1.50 |
OR 2.57-1.78 V | 2.57 | 6.13 | 1.78 |
OR 2.9-1.78 V | 2.90 | 6.46 | 1.78 |
OR 3-1 V | 3.00 | 5.00 | 1.00 |
OR 3-1.5 V | 3.00 | 6.00 | 1.50 |
OR 3-2 V | 3.00 | 7.00 | 2.00 |
OR 3.3-2.4 V | 3.30 | 8.10 | 2.40 |
OR 3.5-1.5 V | 3.50 | 6.50 | 1.50 |
OR 3.5-2 V | 3.50 | 7.50 | 2.00 |
OR 3.68-1.78 V | 3.68 | 7.24 | 1.78 |
OR 4-1 V | 4.00 | 6.00 | 1.00 |
OR 4-1.5 V | 4.00 | 7.00 | 1.50 |
OR 4-2 V | 4.00 | 8.00 | 2.00 |
OR 4-2.5 V | 4.00 | 9.00 | 2.50 |
OR 4.2-1.9 V | 4.20 | 8.00 | 1.90 |
OR 4.3-2.4 V | 4.30 | 9.10 | 2.40 |
OR 4.47-1.78 V | 4.47 | 8.03 | 1.78 |
OR 4.5-1.5 V | 4.50 | 7.50 | 1.50 |
OR 4.76-1.78 V | 4.76 | 8.32 | 1.78 |
OR 5-1 V | 5.00 | 7.00 | 1.00 |
OR 5-1.5 V | 5.00 | 8.00 | 1.50 |
OR 5-1.6 V | 5.00 | 8.20 | 1.60 |
OR 5-2 V | 5.00 | 9.00 | 2.00 |
OR 5-2.5 V | 5.00 | 10.00 | 2.50 |
OR 5-3 V | 5.00 | 11.00 | 3.00 |
OR 5.23-2.62 V | 5.23 | 10.47 | 2.62 |
OR 5.28-1.78 V | 5.28 | 8.84 | 1.78 |
OR 5.3-2.4 V | 5.30 | 10.10 | 2.40 |
OR 5.5-1.5 V | 5.50 | 8.50 | 1.50 |
OR 6-1 V | 6.00 | 8.00 | 1.00 |
OR 6-1.5 V | 6.00 | 9.00 | 1.50 |
OR 6-2 V | 6.00 | 10.00 | 2.00 |
OR 6-2.5 V | 6.00 | 11.00 | 2.50 |
OR 6-3 V | 6.00 | 12.00 | 3.00 |
OR 6.02-2.62 V | 6.02 | 11.26 | 2.62 |
OR 6.07-1.78 V | 6.07 | 9.63 | 1.78 |
OR 6.2-1 V | 6.20 | 8.20 | 1.00 |
OR 6.3-2.4 V | 6.30 | 11.10 | 2.40 |
OR 6.4-1.9 V | 6.40 | 10.20 | 1.90 |
OR 6.5-1.5 V | 6.50 | 9.50 | 1.50 |
OR 6.5-2 V | 6.50 | 10.50 | 2.00 |
OR 6.75-1.78 V | 6.75 | 10.31 | 1.78 |
OR 7-1.5 V | 7.00 | 10.00 | 1.50 |
OR 7-2 V | 7.00 | 11.00 | 2.00 |
OR 7-2.5 V | 7.00 | 12.00 | 2.50 |
OR 7-3 V | 7.00 | 13.00 | 3.00 |
OR 7.1-1.6 V | 7.10 | 10.30 | 1.60 |
OR 7.2-1.9 V | 7.20 | 11.00 | 1.90 |
OR 7.3-2.4 V | 7.30 | 12.10 | 2.40 |
OR 7.5-1.5 V | 7.50 | 10.50 | 1.50 |
OR 7.5-2 V | 7.50 | 11.50 | 2.00 |
OR 7.59-2.62 V | 7.59 | 12.83 | 2.62 |
OR 7.65-1.78 V | 7.65 | 11.21 | 1.78 |
OR 7.94-1.78 V | 7.94 | 11.50 | 1.78 |
OR 8-1 V | 8.00 | 10.00 | 1.00 |
OR 8-1.5 V | 8.00 | 11.00 | 1.50 |
OR 8-1.8 V | 8.00 | 11.60 | 1.80 |
OR 8-1.9 V | 8.00 | 11.80 | 1.90 |
OR 8-2 V | 8.00 | 12.00 | 2.00 |
OR 8-2.5 V | 8.00 | 13.00 | 2.50 |
OR 8-3 V | 8.00 | 14.00 | 3.00 |
OR 8-4 V | 8.00 | 16.00 | 4.00 |
OR 8.3-2.4 V | 8.30 | 13.10 | 2.40 |
OR 8.5-1.5 V | 8.50 | 11.50 | 1.50 |
OR 8.73-1.78 V | 8.73 | 12.29 | 1.78 |
OR 9-1 V | 9.00 | 11.00 | 1.00 |
OR 9-1.5 V | 9.00 | 12.00 | 1.50 |
OR 9-1.8 V | 9.00 | 12.60 | 1.80 |
OR 9-2 V | 9.00 | 13.00 | 2.00 |
OR 9-2.5 V | 9.00 | 14.00 | 2.50 |
OR 9-3 V | 9.00 | 15.00 | 3.00 |
OR 9-6 V | 9.00 | 21.00 | 6.00 |
OR 9.12-3.53 V | 9.12 | 16.18 | 3.53 |
OR 9.19-2.62 V | 9.19 | 14.43 | 2.62 |
OR 9.25-1.78 V | 9.25 | 12.81 | 1.78 |
OR 9.3-2.4 V | 9.30 | 14.10 | 2.40 |
OR 9.5-1.5 V | 9.50 | 12.50 | 1.50 |
OR 9.5-2 V | 9.50 | 13.50 | 2.00 |
OR 9.52-1.78 V | 9.52 | 13.08 | 1.78 |
OR 10-1 V | 10.00 | 12.00 | 1.00 |
OR 10-1.5 V | 10.00 | 13.00 | 1.50 |
OR 10-2 V | 10.00 | 14.00 | 2.00 |
OR 10-2.5 V | 10.00 | 15.00 | 2.50 |
OR 10-3 V | 10.00 | 16.00 | 3.00 |
OR 10-4 V | 10.00 | 18.00 | 4.00 |
OR 10.3-2.4 V | 10.30 | 15.10 | 2.40 |
OR 10.5-1.5 V | 10.50 | 13.50 | 1.50 |
OR 10.5-2.7 V | 10.50 | 15.90 | 2.70 |
OR 10.69-3.53 V | 10.69 | 17.75 | 3.53 |
OR 10.77-2.62 V | 10.77 | 16.01 | 2.62 |
OR 10.82-1.78 V | 10.82 | 14.38 | 1.78 |
OR 11-1.5 V | 11.00 | 14.00 | 1.50 |
OR 11-2 V | 11.00 | 15.00 | 2.00 |
OR 11-2.5 V | 11.00 | 16.00 | 2.50 |
OR 11-3 V | 11.00 | 17.00 | 3.00 |
OR 11.2-1.8 V | 11.20 | 14.80 | 1.80 |
OR 11.3-2.4 V | 11.30 | 16.10 | 2.40 |
OR 12-1 V | 12.00 | 14.00 | 1.00 |
OR 12-1.5 V | 12.00 | 15.00 | 1.50 |
OR 12-1.7 V | 12.00 | 15.40 | 1.70 |
OR 12-2 V | 12.00 | 16.00 | 2.00 |
OR 12-2.5 V | 12.00 | 17.00 | 2.50 |
OR 12-3 V | 12.00 | 18.00 | 3.00 |
OR 12-4 V | 12.00 | 20.00 | 4.00 |
OR 12-5 V | 12.00 | 22.00 | 5.00 |
OR 12.1-1.6 V | 12.10 | 15.30 | 1.60 |
OR 12.1-2.7 V | 12.10 | 17.50 | 2.70 |
OR 12.29-3.53 V | 12.29 | 19.35 | 3.53 |
OR 12.3-2.4 V | 12.30 | 17.10 | 2.40 |
OR 12.37-2.62 V | 12.37 | 17.61 | 2.62 |
OR 12.42-1.78 V | 12.42 | 15.98 | 1.78 |
OR 13-1 V | 13.00 | 15.00 | 1.00 |
OR 13-1.5 V | 13.00 | 16.00 | 1.50 |
OR 13-2 V | 13.00 | 17.00 | 2.00 |
OR 13-2.5 V | 13.00 | 18.00 | 2.50 |
OR 13-3 V | 13.00 | 19.00 | 3.00 |
OR 13.1-1.6 V | 13.10 | 16.30 | 1.60 |
OR 13.1-2.62 V | 13.10 | 18.34 | 2.62 |
OR 13.3-2.4 V | 13.30 | 18.10 | 2.40 |
OR 13.46-2.08 V | 13.46 | 17.62 | 2.08 |
OR 13.5-1.5 V | 13.50 | 16.50 | 1.50 |
OR 13.5-2.5 V | 13.50 | 18.50 | 2.50 |
OR 13.94-2.62 V | 13.94 | 19.18 | 2.62 |
OR 14-1 V | 14.00 | 16.00 | 1.00 |
OR 14-1.5 V | 14.00 | 17.00 | 1.50 |
OR 14-1.78 V | 14.00 | 17.56 | 1.78 |
OR 14-2 V | 14.00 | 18.00 | 2.00 |
OR 14-2.5 V | 14.00 | 19.00 | 2.50 |
OR 14-3 V | 14.00 | 20.00 | 3.00 |
OR 14-5 V | 14.00 | 24.00 | 5.00 |
OR 14.1-1.6 V | 14.10 | 17.30 | 1.60 |
OR 14.3-2.4 V | 14.30 | 19.10 | 2.40 |
OR 14.5-3 V | 14.50 | 20.50 | 3.00 |
OR 15-1.5 V | 15.00 | 18.00 | 1.50 |
OR 15-2 V | 15.00 | 19.00 | 2.00 |
OR 15-2.5 V | 15.00 | 20.00 | 2.50 |
OR 15-3 V | 15.00 | 21.00 | 3.00 |
OR 15-4 V | 15.00 | 23.00 | 4.00 |
OR 15-5 V | 15.00 | 25.00 | 5.00 |
OR 15-6 V | 15.00 | 27.00 | 6.00 |
OR 15.08-2.62 V | 15.08 | 20.32 | 2.62 |
OR 15.1-1.6 V | 15.10 | 18.30 | 1.60 |
OR 15.1-2.7 V | 15.10 | 20.50 | 2.70 |
OR 15.3-2.4 V | 15.30 | 20.10 | 2.40 |
OR 15.47-3.53 V | 15.47 | 22.53 | 3.53 |
OR 15.54-2.62 V | 15.54 | 20.78 | 2.62 |
OR 15.6-1.78 V | 15.60 | 19.16 | 1.78 |
OR 15.88-2.62 V | 15.88 | 21.12 | 2.62 |
OR 16-1.5 V | 16.00 | 19.00 | 1.50 |
OR 16-2 V | 16.00 | 20.00 | 2.00 |
OR 16-2.5 V | 16.00 | 21.00 | 2.50 |
OR 16-3 V | 16.00 | 22.00 | 3.00 |
OR 16-4 V | 16.00 | 24.00 | 4.00 |
OR 16.3-2.4 V | 16.30 | 21.10 | 2.40 |
OR 16.9-2.7 V | 16.90 | 22.30 | 2.70 |
OR 17-1.5 V | 17.00 | 20.00 | 1.50 |
OR 17-2 V | 17.00 | 21.00 | 2.00 |
OR 17-2.5 V | 17.00 | 22.00 | 2.50 |
OR 17-3 V | 17.00 | 23.00 | 3.00 |
OR 17.12-2.62 V | 17.12 | 22.36 | 2.62 |
OR 17.13-2.62 V | 17.13 | 22.37 | 2.62 |
OR 17.16-1.78 V | 17.16 | 20.72 | 1.78 |
OR 17.17-1.78 V | 17.17 | 20.73 | 1.78 |
OR 17.3-2.4 V | 17.30 | 22.10 | 2.40 |
OR 18-2 V | 18.00 | 22.00 | 2.00 |
OR 18-2.2 V | 18.00 | 22.40 | 2.20 |
OR 18-2.5 V | 18.00 | 23.00 | 2.50 |
OR 18-3 V | 18.00 | 24.00 | 3.00 |
OR 18-3.5 V | 18.00 | 25.00 | 3.50 |
OR 18-4 V | 18.00 | 26.00 | 4.00 |
OR 18-5 V | 18.00 | 28.00 | 5.00 |
OR 18.3-3.6 V | 18.30 | 25.50 | 3.60 |
OR 18.4-2.7 V | 18.40 | 23.80 | 2.70 |
OR 18.64-3.53 V | 18.64 | 25.70 | 3.53 |
OR 18.72-2.62 V | 18.72 | 23.96 | 2.62 |
OR 18.77-1.78 V | 18.77 | 22.33 | 1.78 |
OR 19-1.5 V | 19.00 | 22.00 | 1.50 |
OR 19-2 V | 19.00 | 23.00 | 2.00 |
OR 19-2.5 V | 19.00 | 24.00 | 2.50 |
OR 19-3 V | 19.00 | 25.00 | 3.00 |
OR 19-4 V | 19.00 | 27.00 | 4.00 |
OR 19.2-3 V | 19.20 | 25.20 | 3.00 |
OR 19.3-2.4 V | 19.30 | 24.10 | 2.40 |
OR 19.5-3 V | 19.50 | 25.50 | 3.00 |
OR 19.6-2.4 V | 19.60 | 24.40 | 2.40 |
OR 19.8-3.6 V | 19.80 | 27.00 | 3.60 |
OR 20-1.5 V | 20.00 | 23.00 | 1.50 |
OR 20-2 V | 20.00 | 24.00 | 2.00 |
OR 20-2.5 V | 20.00 | 25.00 | 2.50 |
OR 20-3 V | 20.00 | 26.00 | 3.00 |
OR 20-3.5 V | 20.00 | 27.00 | 3.50 |
OR 20-4 V | 20.00 | 28.00 | 4.00 |
OR 20-5 V | 20.00 | 30.00 | 5.00 |
OR 20.22-3.53 V | 20.22 | 27.28 | 3.53 |
OR 20.29-2.62 V | 20.29 | 25.53 | 2.62 |
OR 20.3-2.4 V | 20.30 | 25.10 | 2.40 |
OR 20.3-2.62 V | 20.30 | 25.54 | 2.62 |
OR 20.35-1.78 V | 20.35 | 23.91 | 1.78 |
OR 20.39-1.78 V | 20.39 | 23.95 | 1.78 |
OR 20.5-2 V | 20.50 | 24.50 | 2.00 |
OR 20.5-2.4 V | 20.50 | 25.30 | 2.40 |
OR 21-2 V | 21.00 | 25.00 | 2.00 |
OR 21-3 V | 21.00 | 27.00 | 3.00 |
OR 21.1-1.6 V | 21.10 | 24.30 | 1.60 |
OR 21.5-2.4 V | 21.50 | 26.30 | 2.40 |
OR 21.82-3.53 V | 21.82 | 28.88 | 3.53 |
OR 21.89-2.62 V | 21.89 | 27.13 | 2.62 |
OR 21.95-1.78 V | 21.95 | 25.51 | 1.78 |
OR 22-1.5 V | 22.00 | 25.00 | 1.50 |
OR 22-2 V | 22.00 | 26.00 | 2.00 |
OR 22-2.5 V | 22.00 | 27.00 | 2.50 |
OR 22-2.62 V | 22.00 | 27.24 | 2.62 |
OR 22-3 V | 22.00 | 28.00 | 3.00 |
OR 22-3.5 V | 22.00 | 29.00 | 3.50 |
OR 22-4 V | 22.00 | 30.00 | 4.00 |
OR 22-5 V | 22.00 | 32.00 | 5.00 |
OR 22.2-3 V | 22.20 | 28.20 | 3.00 |
OR 22.3-2.4 V | 22.30 | 27.10 | 2.40 |
OR 23-2 V | 23.00 | 27.00 | 2.00 |
OR 23-2.5 V | 23.00 | 28.00 | 2.50 |
OR 23-3 V | 23.00 | 29.00 | 3.00 |
OR 23-4 V | 23.00 | 31.00 | 4.00 |
OR 23.3-2.4 V | 23.30 | 28.10 | 2.40 |
OR 23.39-3.53 V | 23.39 | 30.45 | 3.53 |
OR 23.4-3.53 V | 23.40 | 30.46 | 3.53 |
OR 23.47-2.62 V | 23.47 | 28.71 | 2.62 |
OR 23.47-2.95 V | 23.47 | 29.37 | 2.95 |
OR 23.5-3 V | 23.50 | 29.50 | 3.00 |
OR 23.52-1.78 V | 23.52 | 27.08 | 1.78 |
OR 23.53-1.78 V | 23.53 | 27.09 | 1.78 |
OR 24-1.5 V | 24.00 | 27.00 | 1.50 |
OR 24-2 V | 24.00 | 28.00 | 2.00 |
OR 24-2.5 V | 24.00 | 29.00 | 2.50 |
OR 24-3 V | 24.00 | 30.00 | 3.00 |
OR 24-4 V | 24.00 | 32.00 | 4.00 |
OR 24-5 V | 24.00 | 34.00 | 5.00 |
OR 24.2-3 V | 24.20 | 30.20 | 3.00 |
OR 24.5-1.5 V | 24.50 | 27.50 | 1.50 |
OR 24.6-3.6 V | 24.60 | 31.80 | 3.60 |
OR 24.99-3.53 V | 24.99 | 32.05 | 3.53 |
OR 25-2 V | 25.00 | 29.00 | 2.00 |
OR 25-2.4 V | 25.00 | 29.80 | 2.40 |
OR 25-2.5 V | 25.00 | 30.00 | 2.50 |
OR 25-3 V | 25.00 | 31.00 | 3.00 |
OR 25-3.5 V | 25.00 | 32.00 | 3.50 |
OR 25-4 V | 25.00 | 33.00 | 4.00 |
OR 25-5 V | 25.00 | 35.00 | 5.00 |
OR 25.04-2.95 V | 25.04 | 30.94 | 2.95 |
OR 25.07-2.62 V | 25.07 | 30.31 | 2.62 |
OR 25.12-1.78 V | 25.12 | 28.68 | 1.78 |
OR 25.3-2.4 V | 25.30 | 30.10 | 2.40 |
OR 25.8-3.53 V | 25.80 | 32.86 | 3.53 |
OR 26-2 V | 26.00 | 30.00 | 2.00 |
OR 26-2.5 V | 26.00 | 31.00 | 2.50 |
OR 26-3 V | 26.00 | 32.00 | 3.00 |
OR 26-5 V | 26.00 | 36.00 | 5.00 |
OR 26.5-3.55 V | 26.50 | 33.60 | 3.55 |
OR 26.57-3.53 V | 26.57 | 33.63 | 3.53 |
OR 26.59-2.95 V | 26.59 | 32.49 | 2.95 |
OR 26.64-2.62 V | 26.64 | 31.88 | 2.62 |
OR 26.7-1.78 V | 26.70 | 30.26 | 1.78 |
OR 27-1.5 V | 27.00 | 30.00 | 1.50 |
OR 27-2 V | 27.00 | 31.00 | 2.00 |
OR 27-2.5 V | 27.00 | 32.00 | 2.50 |
OR 27-3 V | 27.00 | 33.00 | 3.00 |
OR 27-3.2 V | 27.00 | 33.40 | 3.20 |
OR 27-3.5 V | 27.00 | 34.00 | 3.50 |
OR 27-4 V | 27.00 | 35.00 | 4.00 |
OR 27-5 V | 27.00 | 37.00 | 5.00 |
OR 27.3-2.4 V | 27.30 | 32.10 | 2.40 |
OR 27.8-3.6 V | 27.80 | 35.00 | 3.60 |
OR 28-1.5 V | 28.00 | 31.00 | 1.50 |
OR 28-2 V | 28.00 | 32.00 | 2.00 |
OR 28-2.5 V | 28.00 | 33.00 | 2.50 |
OR 28-3 V | 28.00 | 34.00 | 3.00 |
OR 28-3.5 V | 28.00 | 35.00 | 3.50 |
OR 28-4 V | 28.00 | 36.00 | 4.00 |
OR 28-5 V | 28.00 | 38.00 | 5.00 |
OR 28.17-3.53 V | 28.17 | 35.23 | 3.53 |
OR 28.25-2.62 V | 28.25 | 33.49 | 2.62 |
OR 28.3-1.78 V | 28.30 | 31.86 | 1.78 |
OR 29-2 V | 29.00 | 33.00 | 2.00 |
OR 29-3 V | 29.00 | 35.00 | 3.00 |
OR 29-3.5 V | 29.00 | 36.00 | 3.50 |
OR 29.1-2.55 V | 29.10 | 34.20 | 2.55 |
OR 29.51-5.34 V | 29.51 | 40.19 | 5.34 |
OR 29.75-3.53 V | 29.75 | 36.81 | 3.53 |
OR 29.82-2.62 V | 29.82 | 35.06 | 2.62 |
OR 29.87-1.78 V | 29.87 | 33.43 | 1.78 |
OR 30-1 V | 30.00 | 32.00 | 1.00 |
OR 30-1.5 V | 30.00 | 33.00 | 1.50 |
OR 30-2 V | 30.00 | 34.00 | 2.00 |
OR 30-2.5 V | 30.00 | 35.00 | 2.50 |
OR 30-3 V | 30.00 | 36.00 | 3.00 |
OR 30-3.5 V | 30.00 | 37.00 | 3.50 |
OR 30-4 V | 30.00 | 38.00 | 4.00 |
OR 30-5 V | 30.00 | 40.00 | 5.00 |
OR 30-6 V | 30.00 | 42.00 | 6.00 |
OR 30.2-3 V | 30.20 | 36.20 | 3.00 |
OR 31-2 V | 31.00 | 35.00 | 2.00 |
OR 31-3 V | 31.00 | 37.00 | 3.00 |
OR 31.12-5.34 V | 31.12 | 41.80 | 5.34 |
OR 31.34-3.53 V | 31.34 | 38.40 | 3.53 |
OR 31.42-2.62 V | 31.42 | 36.66 | 2.62 |
OR 31.47-1.78 V | 31.47 | 35.03 | 1.78 |
OR 31.5-3 V | 31.50 | 37.50 | 3.00 |
OR 32-2 V | 32.00 | 36.00 | 2.00 |
OR 32-2.5 V | 32.00 | 35.00 | 1.50 |
OR 32-3 V | 32.00 | 38.00 | 3.00 |
OR 32-3.5 V | 32.00 | 39.00 | 3.50 |
OR 32-4 V | 32.00 | 40.00 | 4.00 |
OR 32.2-3 V | 32.20 | 38.20 | 3.00 |
OR 32.92-3.53 V | 32.92 | 39.98 | 3.53 |
OR 32.99-2.62 V | 32.99 | 38.23 | 2.62 |
OR 33-2 V | 33.00 | 37.00 | 2.00 |
OR 33-2.62 V | 33.00 | 38.24 | 2.62 |
OR 33-3.5 V | 33.00 | 40.00 | 3.50 |
OR 33.05-1.78 V | 33.05 | 36.61 | 1.78 |
OR 33.3-2.4 V | 33.30 | 38.10 | 2.40 |
OR 34-1.5 V | 34.00 | 37.00 | 1.50 |
OR 34-2 V | 34.00 | 38.00 | 2.00 |
OR 34-2.5 V | 34.00 | 39.00 | 2.50 |
OR 34-3 V | 34.00 | 40.00 | 3.00 |
OR 34-4 V | 34.00 | 42.00 | 4.00 |
OR 34-5 V | 34.00 | 44.00 | 5.00 |
OR 34.2-3 V | 34.20 | 40.20 | 3.00 |
OR 34.29-5.34 V | 34.29 | 44.97 | 5.34 |
OR 34.52-3.53 V | 34.52 | 41.58 | 3.53 |
OR 34.59-2.62 V | 34.59 | 39.83 | 2.62 |
OR 34.65-1.78 V | 34.65 | 38.21 | 1.78 |
OR 35-1 V | 35.00 | 37.00 | 1.00 |
OR 35-2 V | 35.00 | 39.00 | 2.00 |
OR 35-2.5 V | 35.00 | 40.00 | 2.50 |
OR 35-3 V | 35.00 | 41.00 | 3.00 |
OR 35-4 V | 35.00 | 43.00 | 4.00 |
OR 35-5 V | 35.00 | 45.00 | 5.00 |
OR 35-6 V | 35.00 | 47.00 | 6.00 |
OR 35.2-3 V | 35.20 | 41.20 | 3.00 |
OR 35.6-3.6 V | 35.60 | 42.80 | 3.60 |
OR 36-2 V | 36.00 | 40.00 | 2.00 |
OR 36-2.5 V | 36.00 | 41.00 | 2.50 |
OR 36-3 V | 36.00 | 42.00 | 3.00 |
OR 36-3.5 V | 36.00 | 43.00 | 3.50 |
OR 36-5 V | 36.00 | 46.00 | 5.00 |
OR 36.09-3.53 V | 36.09 | 43.15 | 3.53 |
OR 36.17-2.62 V | 36.17 | 41.41 | 2.62 |
OR 36.2-3 V | 36.20 | 42.20 | 3.00 |
OR 36.27-1.78 V | 36.27 | 39.83 | 1.78 |
OR 37-2 V | 37.00 | 41.00 | 2.00 |
OR 37-2.5 V | 37.00 | 42.00 | 2.50 |
OR 37-3 V | 37.00 | 43.00 | 3.00 |
OR 37-4 V | 37.00 | 45.00 | 4.00 |
OR 37.47-5.33 V | 37.47 | 48.13 | 5.33 |
OR 37.47-5.34 V | 37.47 | 48.15 | 5.34 |
OR 37.69-3.53 V | 37.69 | 44.75 | 3.53 |
OR 37.77-2.62 V | 37.77 | 43.01 | 2.62 |
OR 37.82-1.78 V | 37.82 | 41.38 | 1.78 |
OR 38-2 V | 38.00 | 42.00 | 2.00 |
OR 38-2.5 V | 38.00 | 43.00 | 2.50 |
OR 38-3 V | 38.00 | 44.00 | 3.00 |
OR 38-4 V | 38.00 | 46.00 | 4.00 |
OR 39-2 V | 39.00 | 43.00 | 2.00 |
OR 39-3.5 V | 39.00 | 46.00 | 3.50 |
OR 39-4 V | 39.00 | 47.00 | 4.00 |
OR 39.2-3 V | 39.20 | 45.20 | 3.00 |
OR 39.2-5.7 V | 39.20 | 50.60 | 5.70 |
OR 39.34-2.62 V | 39.34 | 44.58 | 2.62 |
OR 39.7-3.53 V | 39.70 | 46.76 | 3.53 |
OR 40-2 V | 40.00 | 44.00 | 2.00 |
OR 40-2.5 V | 40.00 | 45.00 | 2.50 |
OR 40-3 V | 40.00 | 46.00 | 3.00 |
OR 40-3.5 V | 40.00 | 47.00 | 3.50 |
OR 40-4 V | 40.00 | 48.00 | 4.00 |
OR 40-5 V | 40.00 | 50.00 | 5.00 |
OR 40.64-5.34 V | 40.64 | 51.32 | 5.34 |
OR 40.65-5.33 V | 40.65 | 51.31 | 5.33 |
OR 40.87-3.53 V | 40.87 | 47.93 | 3.53 |
OR 40.94-2.62 V | 40.94 | 46.18 | 2.62 |
OR 40.95-2.62 V | 40.95 | 46.19 | 2.62 |
OR 41-1.78 V | 41.00 | 44.56 | 1.78 |
OR 41.28-3.53 V | 41.28 | 48.34 | 3.53 |
OR 42-2 V | 42.00 | 46.00 | 2.00 |
OR 42-2.5 V | 42.00 | 47.00 | 2.50 |
OR 42-3 V | 42.00 | 48.00 | 3.00 |
OR 42-4 V | 42.00 | 50.00 | 4.00 |
OR 42-5 V | 42.00 | 52.00 | 5.00 |
OR 42.52-2.62 V | 42.52 | 47.76 | 2.62 |
OR 42.86-3.53 V | 42.86 | 49.92 | 3.53 |
OR 43-2 V | 43.00 | 47.00 | 2.00 |
OR 43-3 V | 43.00 | 49.00 | 3.00 |
OR 43.5-3 V | 43.50 | 49.50 | 3.00 |
OR 43.82-5.33 V | 43.82 | 54.48 | 5.33 |
OR 43.82-5.34 V | 43.82 | 54.50 | 5.34 |
OR 44-2 V | 44.00 | 48.00 | 2.00 |
OR 44-3 V | 44.00 | 50.00 | 3.00 |
OR 44-4 V | 44.00 | 52.00 | 4.00 |
OR 44.04-3.53 V | 44.04 | 51.10 | 3.53 |
OR 44.12-2.62 V | 44.12 | 49.36 | 2.62 |
OR 44.17-1.78 V | 44.17 | 47.73 | 1.78 |
OR 44.3-5.7 V | 44.30 | 55.70 | 5.70 |
OR 44.45-3.53 V | 44.45 | 51.51 | 3.53 |
OR 45-1.5 V | 45.00 | 48.00 | 1.50 |
OR 45-2 V | 45.00 | 49.00 | 2.00 |
OR 45-2.5 V | 45.00 | 50.00 | 2.50 |
OR 45-3 V | 45.00 | 51.00 | 3.00 |
OR 45-4 V | 45.00 | 53.00 | 4.00 |
OR 45-5 V | 45.00 | 55.00 | 5.00 |
OR 45.69-2.62 V | 45.69 | 50.93 | 2.62 |
OR 46-2 V | 46.00 | 50.00 | 2.00 |
OR 46-3 V | 46.00 | 52.00 | 3.00 |
OR 46.04-3.53 V | 46.04 | 53.10 | 3.53 |
OR 46.99-5.34 V | 46.99 | 57.67 | 5.34 |
OR 47-2 V | 47.00 | 51.00 | 2.00 |
OR 47-2.5 V | 47.00 | 52.00 | 2.50 |
OR 47-3 V | 47.00 | 53.00 | 3.00 |
OR 47-4 V | 47.00 | 55.00 | 4.00 |
OR 47-5 V | 47.00 | 57.00 | 5.00 |
OR 47.22-3.53 V | 47.22 | 54.28 | 3.53 |
OR 47.29-2.62 V | 47.29 | 52.53 | 2.62 |
OR 47.35-1.78 V | 47.35 | 50.91 | 1.78 |
OR 47.62-3.53 V | 47.62 | 54.68 | 3.53 |
OR 47.63-3.53 V | 47.63 | 54.69 | 3.53 |
OR 48-2 V | 48.00 | 52.00 | 2.00 |
OR 48-3 V | 48.00 | 54.00 | 3.00 |
OR 48-3.5 V | 48.00 | 55.00 | 3.50 |
OR 48-4 V | 48.00 | 56.00 | 4.00 |
OR 48-5 V | 48.00 | 58.00 | 5.00 |
OR 48.9-2.62 V | 48.90 | 54.14 | 2.62 |
OR 49-3 V | 49.00 | 55.00 | 3.00 |
OR 49.2-3.53 V | 49.20 | 56.26 | 3.53 |
OR 49.2-5.7 V | 49.20 | 60.60 | 5.70 |
OR 49.21-3.53 V | 49.21 | 56.27 | 3.53 |
OR 49.3-5.7 V | 49.30 | 60.70 | 5.70 |
OR 49.5-3 V | 49.50 | 55.50 | 3.00 |
OR 50-2 V | 50.00 | 54.00 | 2.00 |
OR 50-2.5 V | 50.00 | 55.00 | 2.50 |
OR 50-3 V | 50.00 | 56.00 | 3.00 |
OR 50-4 V | 50.00 | 58.00 | 4.00 |
OR 50-5 V | 50.00 | 60.00 | 5.00 |
OR 50-6 V | 50.00 | 62.00 | 6.00 |
OR 50.16-5.33 V | 50.16 | 60.82 | 5.33 |
OR 50.17-5.34 V | 50.17 | 60.85 | 5.34 |
OR 50.39-3.53 V | 50.39 | 57.45 | 3.53 |
OR 50.4-3.53 V | 50.40 | 57.46 | 3.53 |
OR 50.47-2.62 V | 50.47 | 55.71 | 2.62 |
OR 50.52-1.78 V | 50.52 | 54.08 | 1.78 |
OR 50.8-3.53 V | 50.80 | 57.86 | 3.53 |
OR 51-2 V | 51.00 | 55.00 | 2.00 |
OR 52-1.5 V | 52.00 | 55.00 | 1.50 |
OR 52-2.5 V | 52.00 | 57.00 | 2.50 |
OR 52-3 V | 52.00 | 58.00 | 3.00 |
OR 52-3.5 V | 52.00 | 59.00 | 3.50 |
OR 52-4 V | 52.00 | 60.00 | 4.00 |
