Īpašības
Izstrādājums
Apzīmējums |
Izmēģinājuma spiediens
MPa |
Ø virzulim
mm |
Gājiens
mm |
Pneimatiskais pieslēgums |
Vienības svars metrā
kg |
Virzuļkāta vērpes pielaide |
---|---|---|---|---|---|---|
K- 07 55 00 23 | 1.50 | 12 | 10 | M 5 x 0.8 | 0.220 | ±0,07° |
K- 07 55 00 27 | 1.50 | 12 | 20 | M 5 x 0.8 | 0.250 | ±0,07° |
K- 07 55 00 28 | 1.50 | 12 | 30 | M 5 x 0.8 | 0.290 | ±0,07° |
K- 07 55 00 29 | 1.50 | 12 | 40 | M 5 x 0.8 | 0.330 | ±0,07° |
K- 07 55 00 30 | 1.50 | 12 | 50 | M 5 x 0.8 | 0.360 | ±0,07° |
K- 07 55 00 31 | 1.50 | 12 | 75 | M 5 x 0.8 | 0.460 | ±0,07° |
K- 07 55 00 22 | 1.50 | 12 | 100 | M 5 x 0.8 | 0.550 | ±0,07° |
K- 07 55 00 24 | 1.50 | 12 | 125 | M 5 x 0.8 | 0.660 | ±0,07° |
K- 07 55 00 25 | 1.50 | 12 | 150 | M 5 x 0.8 | 0.750 | ±0,07° |
K- 07 55 00 26 | 1.50 | 12 | 200 | M 5 x 0.8 | 0.930 | ±0,07° |
K- 07 55 00 33 | 1.50 | 16 | 10 | M 5 x 0.8 | 0.320 | ±0,07° |
K- 07 55 00 36 | 1.50 | 16 | 15 | M 5 x 0.8 | 0.350 | ±0,07° |
K- 07 55 00 39 | 1.50 | 16 | 20 | M 5 x 0.8 | 0.370 | ±0,07° |
K- 07 55 00 41 | 1.50 | 16 | 25 | M 5 x 0.8 | 0.400 | ±0,07° |
K- 07 55 00 42 | 1.50 | 16 | 30 | M 5 x 0.8 | 0.420 | ±0,07° |
K- 07 55 00 43 | 1.50 | 16 | 40 | M 5 x 0.8 | 0.460 | ±0,07° |
K- 07 55 00 44 | 1.50 | 16 | 50 | M 5 x 0.8 | 0.510 | ±0,07° |
K- 07 55 00 45 | 1.50 | 16 | 75 | M 5 x 0.8 | 0.660 | ±0,07° |
K- 07 55 00 46 | 1.50 | 16 | 80 | M 5 x 0.8 | 0.690 | ±0,07° |
K- 07 55 00 32 | 1.50 | 16 | 100 | M 5 x 0.8 | 0.780 | ±0,07° |
K- 07 55 00 34 | 1.50 | 16 | 125 | M 5 x 0.8 | 0.940 | ±0,07° |
K- 07 55 00 35 | 1.50 | 16 | 150 | M 5 x 0.8 | 1.060 | ±0,07° |
K- 07 55 00 37 | 1.50 | 16 | 175 | M 5 x 0.8 | 1.180 | ±0,07° |
K- 07 55 00 38 | 1.50 | 16 | 200 | M 5 x 0.8 | 1.310 | ±0,07° |
K- 07 55 00 40 | 1.50 | 16 | 250 | M 5 x 0.8 | 1.550 | ±0,07° |
K- 07 55 00 52 | 1.50 | 20 | 20 | G 1/8 | 0.590 | ±0,06° |
K- 07 55 00 54 | 1.50 | 20 | 25 | G 1/8 | 0.630 | ±0,06° |
K- 07 55 00 55 | 1.50 | 20 | 30 | G 1/8 | 0.670 | ±0,06° |
K- 07 55 00 57 | 1.50 | 20 | 40 | G 1/8 | 0.740 | ±0,06° |
K- 07 55 00 58 | 1.50 | 20 | 50 | G 1/8 | 0.820 | ±0,06° |
K- 07 55 00 59 | 1.50 | 20 | 75 | G 1/8 | 1.060 | ±0,06° |
K- 07 55 00 47 | 1.50 | 20 | 100 | G 1/8 | 1.240 | ±0,06° |
K- 07 55 00 48 | 1.50 | 20 | 125 | G 1/8 | 1.430 | ±0,06° |
K- 07 55 00 49 | 1.50 | 20 | 150 | G 1/8 | 1.610 | ±0,06° |
K- 07 55 00 50 | 1.50 | 20 | 175 | G 1/8 | 1.800 | ±0,06° |
K- 07 55 00 51 | 1.50 | 20 | 200 | G 1/8 | 1.990 | ±0,06° |
K- 07 55 00 53 | 1.50 | 20 | 250 | G 1/8 | 2.420 | ±0,06° |
K- 07 55 00 56 | 1.50 | 20 | 400 | G 1/8 | 3.530 | ±0,06° |
K- 07 55 00 61 | 1.50 | 25 | 10 | G 1/8 | 0.740 | ±0,06° |
K- 07 55 00 64 | 1.50 | 25 | 15 | G 1/8 | 0.790 | ±0,06° |
K- 07 55 00 66 | 1.50 | 25 | 20 | G 1/8 | 0.840 | ±0,06° |
K- 07 55 00 68 | 1.50 | 25 | 25 | G 1/8 | 0.880 | ±0,06° |
K- 07 55 00 70 | 1.50 | 25 | 30 | G 1/8 | 0.940 | ±0,06° |
K- 07 55 00 71 | 1.50 | 25 | 40 | G 1/8 | 1.040 | ±0,06° |
K- 07 55 00 72 | 1.50 | 25 | 50 | G 1/8 | 1.140 | ±0,06° |
K- 07 55 00 73 | 1.50 | 25 | 60 | G 1/8 | 1.500 | ±0,06° |
K- 07 55 00 74 | 1.50 | 25 | 75 | G 1/8 | 1.500 | ±0,06° |
K- 07 55 00 60 | 1.50 | 25 | 100 | G 1/8 | 1.750 | ±0,06° |
K- 07 55 00 62 | 1.50 | 25 | 125 | G 1/8 | 2.000 | ±0,06° |
K- 07 55 00 63 | 1.50 | 25 | 150 | G 1/8 | 2.250 | ±0,06° |
K- 07 55 00 65 | 1.50 | 25 | 200 | G 1/8 | 2.750 | ±0,06° |
K- 07 55 00 67 | 1.50 | 25 | 250 | G 1/8 | 3.350 | ±0,06° |
K- 07 55 00 69 | 1.50 | 25 | 300 | G 1/8 | 3.850 | ±0,06° |
K- 07 55 00 79 | 1.50 | 32 | 20 | G 1/8 | 1.240 | ±0,05° |
K- 07 55 00 81 | 1.50 | 32 | 25 | G 1/8 | 1.410 | ±0,05° |
K- 07 55 00 84 | 1.50 | 32 | 50 | G 1/8 | 1.770 | ±0,05° |
K- 07 55 00 85 | 1.50 | 32 | 75 | G 1/8 | 2.220 | ±0,05° |
K- 07 55 00 75 | 1.50 | 32 | 100 | G 1/8 | 2.570 | ±0,05° |
K- 07 55 00 76 | 1.50 | 32 | 125 | G 1/8 | 2.930 | ±0,05° |
K- 07 55 00 77 | 1.50 | 32 | 150 | G 1/8 | 3.290 | ±0,05° |
K- 07 55 00 78 | 1.50 | 32 | 200 | G 1/8 | 4.000 | ±0,05° |
K- 07 55 00 80 | 1.50 | 32 | 250 | G 1/8 | 4.900 | ±0,05° |
K- 07 55 00 82 | 1.50 | 32 | 300 | G 1/8 | 5.610 | ±0,05° |
K- 07 55 00 83 | 1.50 | 32 | 400 | G 1/8 | 7.040 | ±0,05° |
K- 07 55 00 91 | 1.50 | 40 | 25 | G 1/8 | 1.640 | ±0,05° |
K- 07 55 00 92 | 1.50 | 40 | 50 | G 1/8 | 2.040 | ±0,05° |
K- 07 55 00 93 | 1.50 | 40 | 75 | G 1/8 | 2.520 | ±0,05° |
K- 07 55 00 86 | 1.50 | 40 | 100 | G 1/8 | 2.920 | ±0,05° |
K- 07 55 00 87 | 1.50 | 40 | 125 | G 1/8 | 3.320 | ±0,05° |
K- 07 55 00 88 | 1.50 | 40 | 150 | G 1/8 | 3.710 | ±0,05° |
K- 07 55 00 89 | 1.50 | 40 | 175 | G 1/8 | 4.110 | ±0,05° |
K- 07 55 00 90 | 1.50 | 40 | 200 | G 1/8 | 4.500 | ±0,05° |
K- 07 55 00 98 | 1.50 | 50 | 25 | G 1/4 | 2.790 | ±0,04° |
K- 07 55 01 00 | 1.50 | 50 | 50 | G 1/4 | 3.380 | ±0,04° |
K- 07 55 01 01 | 1.50 | 50 | 75 | G 1/4 | 4.130 | ±0,04° |
K- 07 55 00 94 | 1.50 | 50 | 100 | G 1/4 | 4.710 | ±0,04° |
K- 07 55 00 95 | 1.50 | 50 | 125 | G 1/4 | 5.300 | ±0,04° |
K- 07 55 00 96 | 1.50 | 50 | 150 | G 1/4 | 5.890 | ±0,04° |
K- 07 55 00 97 | 1.50 | 50 | 200 | G 1/4 | 7.060 | ±0,04° |
K- 07 55 00 99 | 1.50 | 50 | 300 | G 1/4 | 9.730 | ±0,04° |
K- 07 55 01 06 | 1.50 | 63 | 25 | G 1/4 | 3.480 | ±0,04° |
K- 07 55 01 07 | 1.50 | 63 | 50 | G 1/4 | 4.150 | ±0,04° |
K- 07 55 01 08 | 1.50 | 63 | 75 | G 1/4 | 4.990 | ±0,04° |
K- 07 55 01 02 | 1.50 | 63 | 100 | G 1/4 | 5.670 | ±0,04° |
K- 07 55 01 03 | 1.50 | 63 | 125 | G 1/4 | 6.340 | ±0,04° |
K- 07 55 01 04 | 1.50 | 63 | 150 | G 1/4 | 7.020 | ±0,04° |
K- 07 55 01 05 | 1.50 | 63 | 200 | G 1/4 | 8.370 | ±0,04° |
Saistību atruna
Neskatoties uz rūpīgu pārbaudi, mēs nevaram izslēgt kļūdas un negarantējam iekļautās informācijas pareizību.
Visa mūsu tiešsaistes katalogā iekļautā informācija balstās uz šobrīd spēkā esošajiem standartiem un profesionālo savienību noteikumiem. Tikai mūsu montāžas noteikumu ievērošana Jums garantēs izstrādājumu drošību. Visu minēto noteikumu neievērošana var negatīvi ietekmēt izstrādājuma funkcionālo drošību un būt par iemeslu mūsu garantijas zaudēšanai. Mūsu garantija jebkurā gadījumā attiecas tikai uz HANSA-FLEX izstrādājumiem. Mūsu izstrādājumi nepārtraukti tiek attīstīti, tādēļ iespējamas tehniskas izmaiņas.