Īpašības
Pielaide H8
Norāde
No šiem materiāliem tikai daži atrodas noliktavā, pārējie jāpasūta pēc vajadzības.
Izstrādājums
Apzīmējums |
Ø A
mm |
Gājiens
mm |
L
mm |
B
mm |
E | G |
LF
mm |
Ø C
mm |
Ø T
mm |
Svars
kg |
---|---|---|---|---|---|---|---|---|---|---|
HK STL 150 0100 | 40 | 100 | 192 | 32 | G 1/4” | M 44 x 1.5 | 21 | 40.6 | 50 | 1.09 |
HK STL 150 0150 | 40 | 150 | 242 | 32 | G 1/4” | M 44 x 1.5 | 21 | 40.6 | 50 | 1.37 |
HK STL 150 0200 | 40 | 200 | 292 | 32 | G 1/4” | M 44 x 1.5 | 21 | 40.6 | 50 | 1.64 |
HK STL 150 0250 | 40 | 250 | 342 | 32 | G 1/4” | M 44 x 1.5 | 21 | 40.6 | 50 | 1.92 |
HK STL 150 0300 | 40 | 300 | 392 | 32 | G 1/4” | M 44 x 1.5 | 21 | 40.6 | 50 | 2.19 |
HK STL 150 0350 | 40 | 350 | 442 | 32 | G 1/4” | M 44 x 1.5 | 21 | 40.6 | 50 | 2.47 |
HK STL 150 0400 | 40 | 400 | 492 | 32 | G 1/4” | M 44 x 1.5 | 21 | 40.6 | 50 | 2.74 |
HK STL 150 0450 | 40 | 450 | 542 | 32 | G 1/4” | M 44 x 1.5 | 21 | 40.6 | 50 | 3.02 |
HK STL 150 0500 | 40 | 500 | 592 | 32 | G 1/4” | M 44 x 1.5 | 21 | 40.6 | 50 | 3.30 |
HK STL 150 0550 | 40 | 550 | 642 | 32 | G 1/4” | M 44 x 1.5 | 21 | 40.6 | 50 | 3.57 |
HK STL 150 0600 | 40 | 600 | 692 | 32 | G 1/4” | M 44 x 1.5 | 21 | 40.6 | 50 | 3.85 |
HK STL 250 0100 | 50 | 100 | 202 | 35 | G 3/8” | M 54 x 1.5 | 24 | 50.6 | 60 | 1.40 |
HK STL 250 0150 | 50 | 150 | 252 | 35 | G 3/8” | M 54 x 1.5 | 24 | 50.6 | 60 | 1.74 |
HK STL 250 0200 | 50 | 200 | 302 | 35 | G 3/8” | M 54 x 1.5 | 24 | 50.6 | 60 | 2.08 |
HK STL 250 0250 | 50 | 250 | 352 | 35 | G 3/8” | M 54 x 1.5 | 24 | 50.6 | 60 | 2.42 |
HK STL 250 0300 | 50 | 300 | 402 | 35 | G 3/8” | M 54 x 1.5 | 24 | 50.6 | 60 | 2.75 |
HK STL 250 0350 | 50 | 350 | 452 | 35 | G 3/8” | M 54 x 1.5 | 24 | 50.6 | 60 | 3.09 |
HK STL 250 0400 | 50 | 400 | 502 | 35 | G 3/8” | M 54 x 1.5 | 24 | 50.6 | 60 | 3.43 |
HK STL 250 0450 | 50 | 450 | 552 | 35 | G 3/8” | M 54 x 1.5 | 24 | 50.6 | 60 | 3.76 |
HK STL 250 0500 | 50 | 500 | 602 | 35 | G 3/8” | M 54 x 1.5 | 24 | 50.6 | 60 | 4.10 |
HK STL 250 0550 | 50 | 550 | 652 | 35 | G 3/8” | M 54 x 1.5 | 24 | 50.6 | 60 | 4.44 |
HK STL 250 0600 | 50 | 600 | 702 | 35 | G 3/8” | M 54 x 1.5 | 24 | 50.6 | 60 | 4.77 |
HK STL 250 0700 | 50 | 700 | 802 | 35 | G 3/8” | M 54 x 1.5 | 24 | 50.6 | 60 | 5.44 |
HK STL 250 0800 | 50 | 800 | 902 | 35 | G 3/8” | M 54 x 1.5 | 24 | 50.6 | 60 | 6.12 |
HK STL 250 1000 | 50 | 1000 | 1102 | 35 | G 3/8” | M 54 x 1.5 | 24 | 50.6 | 60 | 7.47 |
HK STL 250 1500 | 50 | 1500 | 1602 | 35 | G 3/8” | M 54 x 1.5 | 24 | 50.6 | 60 | 10.17 |
HK STL 350 0100 | 60 | 100 | 217 | 40 | G 3/8” | M 64 x 1.5 | 29 | 60.6 | 70 | 1.77 |
HK STL 350 0150 | 60 | 150 | 267 | 40 | G 3/8” | M 64 x 1.5 | 29 | 60.6 | 70 | 2.17 |
HK STL 350 0200 | 60 | 200 | 317 | 40 | G 3/8” | M 64 x 1.5 | 29 | 60.6 | 70 | 2.57 |
HK STL 350 0250 | 60 | 250 | 367 | 40 | G 3/8” | M 64 x 1.5 | 29 | 60.6 | 70 | 2.97 |
HK STL 350 0300 | 60 | 300 | 417 | 40 | G 3/8” | M 64 x 1.5 | 29 | 60.6 | 70 | 3.36 |
HK STL 350 0350 | 60 | 350 | 467 | 40 | G 3/8” | M 64 x 1.5 | 29 | 60.6 | 70 | 3.76 |
HK STL 350 0400 | 60 | 400 | 517 | 40 | G 3/8” | M 64 x 1.5 | 29 | 60.6 | 70 | 4.16 |
HK STL 350 0450 | 60 | 450 | 567 | 40 | G 3/8” | M 64 x 1.5 | 29 | 60.6 | 70 | 4.56 |
HK STL 350 0500 | 60 | 500 | 617 | 40 | G 3/8” | M 64 x 1.5 | 29 | 60.6 | 70 | 4.96 |
HK STL 350 0550 | 60 | 550 | 667 | 40 | G 3/8” | M 64 x 1.5 | 29 | 60.6 | 70 | 5.35 |
HK STL 350 0600 | 60 | 600 | 717 | 40 | G 3/8” | M 64 x 1.5 | 29 | 60.6 | 70 | 5.75 |
HK STL 350 0800 | 60 | 800 | 917 | 40 | G 3/8” | M 64 x 1.5 | 29 | 60.6 | 70 | 7.35 |
HK STL 350 1000 | 60 | 1000 | 1117 | 40 | G 3/8” | M 64 x 1.5 | 29 | 60.6 | 70 | 8.94 |
HK STL 350 1500 | 60 | 1500 | 1617 | 40 | G 3/8” | M 64 x 1.5 | 29 | 60.6 | 70 | 12.95 |
HK STL 063 073 0200 | 63 | 200 | 317 | 40 | G 3/8” | M 68 x 1.5 | 26 | 64.1 | 73 | 2.60 |
HK STL 063 073 0250 | 63 | 250 | 367 | 40 | G 3/8” | M 68 x 1.5 | 26 | 64.1 | 73 | 3.00 |
HK STL 063 073 0300 | 63 | 300 | 417 | 40 | G 3/8” | M 68 x 1.5 | 26 | 64.1 | 73 | 3.40 |
HK STL 063 073 0350 | 63 | 350 | 467 | 40 | G 3/8” | M 68 x 1.5 | 26 | 64.1 | 73 | 3.90 |
HK STL 063 073 0450 | 63 | 450 | 567 | 40 | G 3/8” | M 68 x 1.5 | 26 | 64.1 | 73 | 4.70 |
HK STL 063 073 0500 | 63 | 500 | 617 | 40 | G 3/8” | M 68 x 1.5 | 26 | 64.1 | 73 | 5.10 |
HK STL 063 073 0550 | 63 | 550 | 667 | 40 | G 3/8” | M 68 x 1.5 | 26 | 64.1 | 73 | 5.45 |
HK STL 063 073 0600 | 63 | 600 | 717 | 40 | G 3/8” | M 68 x 1.5 | 26 | 64.1 | 73 | 5.90 |
HK STL 063 073 0800 | 63 | 800 | 917 | 40 | G 3/8” | M 68 x 1.5 | 26 | 64.1 | 73 | 7.60 |
HK STL 063 073 1000 | 63 | 1000 | 1117 | 40 | G 3/8” | M 68 x 1.5 | 26 | 64.1 | 73 | 9.40 |
HK STL 450 0100 | 70 | 100 | 217 | 40 | G 3/8” | M 74 x 1.5 | 29 | 70.6 | 80 | 2.04 |
HK STL 450 0150 | 70 | 150 | 267 | 40 | G 3/8” | M 74 x 1.5 | 29 | 70.6 | 80 | 2.50 |
HK STL 450 0200 | 70 | 200 | 317 | 40 | G 3/8” | M 74 x 1.5 | 29 | 70.6 | 80 | 2.96 |
HK STL 450 0250 | 70 | 250 | 367 | 40 | G 3/8” | M 74 x 1.5 | 29 | 70.6 | 80 | 3.42 |
HK STL 450 0300 | 70 | 300 | 417 | 40 | G 3/8” | M 74 x 1.5 | 29 | 70.6 | 80 | 3.87 |
HK STL 450 0350 | 70 | 350 | 467 | 40 | G 3/8” | M 74 x 1.5 | 29 | 70.6 | 80 | 4.33 |
HK STL 450 0400 | 70 | 400 | 517 | 40 | G 3/8” | M 74 x 1.5 | 29 | 70.6 | 80 | 4.79 |
HK STL 450 0450 | 70 | 450 | 567 | 40 | G 3/8” | M 74 x 1.5 | 29 | 70.6 | 80 | 5.25 |
HK STL 450 0500 | 70 | 500 | 617 | 40 | G 3/8” | M 74 x 1.5 | 29 | 70.6 | 80 | 5.71 |
HK STL 450 0550 | 70 | 550 | 667 | 40 | G 3/8” | M 74 x 1.5 | 29 | 70.6 | 80 | 6.17 |
HK STL 450 0600 | 70 | 600 | 717 | 40 | G 3/8” | M 74 x 1.5 | 29 | 70.6 | 80 | 6.63 |
HK STL 450 0800 | 70 | 800 | 917 | 40 | G 3/8” | M 74 x 1.5 | 29 | 70.6 | 80 | 8.47 |
HK STL 450 1000 | 70 | 1000 | 1117 | 40 | G 3/8” | M 74 x 1.5 | 29 | 70.6 | 80 | 10.31 |
HK STL 450 1500 | 70 | 1500 | 1617 | 40 | G 3/8” | M 74 x 1.5 | 29 | 70.6 | 80 | 14.94 |
HK STL 560 0200 | 80 | 200 | 335 | 50 | G 1/2” | M 85 x 2 | 35 | 80.6 | 92 | 4.29 |
HK STL 560 0250 | 80 | 250 | 385 | 50 | G 1/2” | M 85 x 2 | 35 | 80.6 | 92 | 4.92 |
HK STL 560 0300 | 80 | 300 | 435 | 50 | G 1/2” | M 85 x 2 | 35 | 80.6 | 92 | 5.56 |
HK STL 560 0400 | 80 | 400 | 535 | 50 | G 1/2” | M 85 x 2 | 35 | 80.6 | 92 | 6.82 |
HK STL 560 0500 | 80 | 500 | 635 | 50 | G 1/2” | M 85 x 2 | 35 | 80.6 | 92 | 8.08 |
HK STL 560 0600 | 80 | 600 | 735 | 50 | G 1/2” | M 85 x 2 | 35 | 80.6 | 92 | 9.35 |
HK STL 560 0800 | 80 | 800 | 935 | 50 | G 1/2” | M 85 x 2 | 35 | 80.6 | 92 | 11.88 |
HK STL 560 1000 | 80 | 1000 | 1135 | 50 | G 1/2” | M 85 x 2 | 35 | 80.6 | 92 | 14.41 |
HK STL 560 1500 | 80 | 1500 | 1635 | 50 | G 1/2” | M 85 x 2 | 35 | 80.6 | 92 | 20.77 |
HK STL 670 0200 | 100 | 200 | 360 | 70 | G 1/2” | M 105 x 2 | 53 | 100.6 | 115 | 7.17 |
HK STL 670 0250 | 100 | 250 | 410 | 70 | G 1/2” | M 105 x 2 | 53 | 100.6 | 115 | 8.16 |
HK STL 670 0300 | 100 | 300 | 460 | 70 | G 1/2” | M 105 x 2 | 53 | 100.6 | 115 | 9.14 |
HK STL 670 0400 | 100 | 400 | 560 | 70 | G 1/2” | M 105 x 2 | 53 | 100.6 | 115 | 11.12 |
HK STL 670 0500 | 100 | 500 | 660 | 70 | G 1/2” | M 105 x 2 | 53 | 100.6 | 115 | 13.09 |
HK STL 670 0600 | 100 | 600 | 760 | 70 | G 1/2” | M 105 x 2 | 53 | 100.6 | 115 | 15.07 |
HK STL 670 0800 | 100 | 800 | 960 | 70 | G 1/2” | M 105 x 2 | 53 | 100.6 | 115 | 19.02 |
HK STL 670 1000 | 100 | 1000 | 1160 | 70 | G 1/2” | M 105 x 2 | 53 | 100.6 | 115 | 22.97 |
HK STL 670 1500 | 100 | 1500 | 1660 | 70 | G 1/2” | M 105 x 2 | 53 | 100.6 | 115 | 32.89 |
Saistību atruna
Neskatoties uz rūpīgu pārbaudi, mēs nevaram izslēgt kļūdas un negarantējam iekļautās informācijas pareizību.
Visa mūsu tiešsaistes katalogā iekļautā informācija balstās uz šobrīd spēkā esošajiem standartiem un profesionālo savienību noteikumiem. Tikai mūsu montāžas noteikumu ievērošana Jums garantēs izstrādājumu drošību. Visu minēto noteikumu neievērošana var negatīvi ietekmēt izstrādājuma funkcionālo drošību un būt par iemeslu mūsu garantijas zaudēšanai. Mūsu garantija jebkurā gadījumā attiecas tikai uz HANSA-FLEX izstrādājumiem. Mūsu izstrādājumi nepārtraukti tiek attīstīti, tādēļ iespējamas tehniskas izmaiņas.