Īpašības
Pielaide f7
Norāde
No šiem materiāliem tikai daži atrodas noliktavā, pārējie jāpasūta pēc vajadzības.
Izstrādājums
Apzīmējums |
Ø S
mm |
virzuļa diametram |
Gājiens
mm |
L
mm |
B
mm |
C
mm |
G |
Ø I
mm |
Svars
kg |
---|---|---|---|---|---|---|---|---|---|
HK SBL 201 0100 | 20 | 40 mm | 100 | 220 | 23 | 35 | M 14 x 1.5 | 15 | 0.48 |
HK SBL 201 0150 | 20 | 40 mm | 150 | 270 | 23 | 35 | M 14 x 1.5 | 15 | 0.60 |
HK SBL 201 0200 | 20 | 40 mm | 200 | 320 | 23 | 35 | M 14 x 1.5 | 15 | 0.72 |
HK SBL 201 0250 | 20 | 40 mm | 250 | 370 | 23 | 35 | M 14 x 1.5 | 15 | 0.84 |
HK SBL 201 0300 | 20 | 40 mm | 300 | 420 | 23 | 35 | M 14 x 1.5 | 15 | 0.97 |
HK SBL 201 0350 | 20 | 40 mm | 350 | 470 | 23 | 35 | M 14 x 1.5 | 15 | 1.09 |
HK SBL 201 0400 | 20 | 40 mm | 400 | 520 | 23 | 35 | M 14 x 1.5 | 15 | 1.21 |
HK SBL 201 0450 | 20 | 40 mm | 450 | 570 | 23 | 35 | M 14 x 1.5 | 15 | 1.33 |
HK SBL 201 0500 | 20 | 40 mm | 500 | 620 | 23 | 35 | M 14 x 1.5 | 15 | 1.46 |
HK SBL 251 0100 | 25 | 40 mm | 100 | 220 | 23 | 35 | M 14 x 1.5 | 15 | 0.70 |
HK SBL 251 0150 | 25 | 40 mm | 150 | 270 | 23 | 35 | M 14 x 1.5 | 15 | 0.89 |
HK SBL 251 0200 | 25 | 40 mm | 200 | 320 | 23 | 35 | M 14 x 1.5 | 15 | 1.08 |
HK SBL 251 0250 | 25 | 40 mm | 250 | 370 | 23 | 35 | M 14 x 1.5 | 15 | 1.27 |
HK SBL 251 0300 | 25 | 40 mm | 300 | 420 | 23 | 35 | M 14 x 1.5 | 15 | 1.47 |
HK SBL 251 0350 | 25 | 40 mm | 350 | 470 | 23 | 35 | M 14 x 1.5 | 15 | 1.66 |
HK SBL 251 0400 | 25 | 40 mm | 400 | 520 | 23 | 35 | M 14 x 1.5 | 15 | 1.85 |
HK SBL 251 0450 | 25 | 40 mm | 450 | 570 | 23 | 35 | M 14 x 1.5 | 15 | 2.04 |
HK SBL 251 0500 | 25 | 40 mm | 500 | 620 | 23 | 35 | M 14 x 1.5 | 15 | 2.23 |
HK SBL 251 0550 | 25 | 40 mm | 550 | 670 | 23 | 35 | M 14 x 1.5 | 15 | 2.42 |
HK SBL 251 0600 | 25 | 40 mm | 600 | 720 | 23 | 35 | M 14 x 1.5 | 15 | 2.61 |
HK SBL 252 0100 | 25 | 50 mm | 100 | 230 | 30 | 35 | M 20 x 1.5 | 20 | 0.79 |
HK SBL 252 0150 | 25 | 50 mm | 150 | 280 | 30 | 35 | M 20 x 1.5 | 20 | 0.98 |
HK SBL 252 0200 | 25 | 50 mm | 200 | 330 | 30 | 35 | M 20 x 1.5 | 20 | 1.17 |
HK SBL 252 0250 | 25 | 50 mm | 250 | 380 | 30 | 35 | M 20 x 1.5 | 20 | 1.37 |
HK SBL 252 0300 | 25 | 50 mm | 300 | 430 | 30 | 35 | M 20 x 1.5 | 20 | 1.56 |
HK SBL 252 0350 | 25 | 50 mm | 350 | 480 | 30 | 35 | M 20 x 1.5 | 20 | 1.75 |
HK SBL 252 0400 | 25 | 50 mm | 400 | 530 | 30 | 35 | M 20 x 1.5 | 20 | 1.94 |
HK SBL 252 0450 | 25 | 50 mm | 450 | 580 | 30 | 35 | M 20 x 1.5 | 20 | 2.13 |
HK SBL 252 0500 | 25 | 50 mm | 500 | 630 | 30 | 35 | M 20 x 1.5 | 20 | 2.32 |
HK SBL 252 0550 | 25 | 50 mm | 550 | 680 | 30 | 35 | M 20 x 1.5 | 20 | 2.51 |
HK SBL 252 0600 | 25 | 50 mm | 600 | 730 | 30 | 35 | M 20 x 1.5 | 20 | 2.71 |
HK SBL 252 0800 | 25 | 50 mm | 800 | 930 | 30 | 35 | M 20 x 1.5 | 20 | 3.47 |
HK SBL 252 1000 | 25 | 50 mm | 1000 | 1130 | 30 | 35 | M 20 x 1.5 | 20 | 4.24 |
HK SBL 302 0100 | 30 | 50 mm | 100 | 230 | 30 | 35 | M 20 x 1.5 | 20 | 0.90 |
HK SBL 302 0150 | 30 | 50 mm | 150 | 280 | 30 | 35 | M 20 x 1.5 | 20 | 1.12 |
HK SBL 302 0200 | 30 | 50 mm | 200 | 330 | 30 | 35 | M 20 x 1.5 | 20 | 1.34 |
HK SBL 302 0250 | 30 | 50 mm | 250 | 380 | 30 | 35 | M 20 x 1.5 | 20 | 1.57 |
HK SBL 302 0300 | 30 | 50 mm | 300 | 430 | 30 | 35 | M 20 x 1.5 | 20 | 1.79 |
HK SBL 302 0350 | 30 | 50 mm | 350 | 480 | 30 | 35 | M 20 x 1.5 | 20 | 2.01 |
HK SBL 302 0400 | 30 | 50 mm | 400 | 530 | 30 | 35 | M 20 x 1.5 | 20 | 2.24 |
HK SBL 302 0450 | 30 | 50 mm | 450 | 580 | 30 | 35 | M 20 x 1.5 | 20 | 2.46 |
HK SBL 302 0500 | 30 | 50 mm | 500 | 630 | 30 | 35 | M 20 x 1.5 | 20 | 2.68 |
HK SBL 302 0550 | 30 | 50 mm | 550 | 680 | 30 | 35 | M 20 x 1.5 | 20 | 2.91 |
HK SBL 302 0600 | 30 | 50 mm | 600 | 730 | 30 | 35 | M 20 x 1.5 | 20 | 3.13 |
HK SBL 302 0700 | 30 | 50 mm | 700 | 830 | 30 | 35 | M 20 x 1.5 | 20 | 3.58 |
HK SBL 302 0800 | 30 | 50 mm | 800 | 930 | 30 | 35 | M 20 x 1.5 | 20 | 4.02 |
HK SBL 302 1000 | 30 | 50 mm | 1000 | 1130 | 30 | 35 | M 20 x 1.5 | 20 | 4.92 |
HK SBL 302 1500 | 30 | 50 mm | 1500 | 1630 | 30 | 35 | M 20 x 1.5 | 20 | 7.17 |
HK SBL 303 0100 | 30 | 60/70 mm | 100 | 248 | 30 | 45 | M 20 x 1.5 | 20 | 1.14 |
HK SBL 303 0150 | 30 | 60/70 mm | 150 | 298 | 30 | 45 | M 20 x 1.5 | 20 | 1.41 |
HK SBL 303 0200 | 30 | 60/70 mm | 200 | 348 | 30 | 45 | M 20 x 1.5 | 20 | 1.69 |
HK SBL 303 0250 | 30 | 60/70 mm | 250 | 398 | 30 | 45 | M 20 x 1.5 | 20 | 1.97 |
HK SBL 303 0300 | 30 | 60/70 mm | 300 | 448 | 30 | 45 | M 20 x 1.5 | 20 | 2.24 |
HK SBL 303 0350 | 30 | 60/70 mm | 350 | 498 | 30 | 45 | M 20 x 1.5 | 20 | 2.52 |
HK SBL 303 0400 | 30 | 60/70 mm | 400 | 548 | 30 | 45 | M 20 x 1.5 | 20 | 2.79 |
HK SBL 303 0450 | 30 | 60/70 mm | 450 | 598 | 30 | 45 | M 20 x 1.5 | 20 | 3.07 |
HK SBL 303 0500 | 30 | 60/70 mm | 500 | 648 | 30 | 45 | M 20 x 1.5 | 20 | 3.34 |
HK SBL 303 0550 | 30 | 60/70 mm | 550 | 698 | 30 | 45 | M 20 x 1.5 | 20 | 3.62 |
HK SBL 303 0600 | 30 | 60/70 mm | 600 | 748 | 30 | 45 | M 20 x 1.5 | 20 | 3.89 |
HK SBL 303 0800 | 30 | 60/70 mm | 800 | 948 | 30 | 45 | M 20 x 1.5 | 20 | 5.00 |
HK SBL 303 1000 | 30 | 60/70 mm | 1000 | 1148 | 30 | 45 | M 20 x 1.5 | 20 | 6.10 |
HK SBL 353 0100 | 35 | 60/70 mm | 100 | 248 | 30 | 45 | M 20 x 1.5 | 20 | 1.48 |
HK SBL 353 0150 | 35 | 60/70 mm | 150 | 298 | 30 | 45 | M 20 x 1.5 | 20 | 1.86 |
HK SBL 353 0200 | 35 | 60/70 mm | 200 | 348 | 30 | 45 | M 20 x 1.5 | 20 | 2.23 |
HK SBL 353 0250 | 35 | 60/70 mm | 250 | 398 | 30 | 45 | M 20 x 1.5 | 20 | 2.61 |
HK SBL 353 0300 | 35 | 60/70 mm | 300 | 448 | 30 | 45 | M 20 x 1.5 | 20 | 2.98 |
HK SBL 353 0350 | 35 | 60/70 mm | 350 | 498 | 30 | 45 | M 20 x 1.5 | 20 | 3.36 |
HK SBL 353 0400 | 35 | 60/70 mm | 400 | 548 | 30 | 45 | M 20 x 1.5 | 20 | 3.73 |
HK SBL 353 0450 | 35 | 60/70 mm | 450 | 598 | 30 | 45 | M 20 x 1.5 | 20 | 4.11 |
HK SBL 353 0500 | 35 | 60/70 mm | 500 | 648 | 30 | 45 | M 20 x 1.5 | 20 | 4.48 |
HK SBL 353 0550 | 35 | 60/70 mm | 550 | 698 | 30 | 45 | M 20 x 1.5 | 20 | 4.86 |
HK SBL 353 0600 | 35 | 60/70 mm | 600 | 748 | 30 | 45 | M 20 x 1.5 | 20 | 5.23 |
HK SBL 353 0800 | 35 | 60/70 mm | 800 | 948 | 30 | 45 | M 20 x 1.5 | 20 | 6.74 |
HK SBL 353 1000 | 35 | 60/70 mm | 1000 | 1148 | 30 | 45 | M 20 x 1.5 | 20 | 8.24 |
HK SBL 353 1500 | 35 | 60/70 mm | 1500 | 1648 | 30 | 45 | M 20 x 1.5 | 20 | 11.99 |
HK SBL 404 0200 | 40 | 60/70 mm | 200 | 348 | 30 | 45 | M 27 x 2 | 27 | 3.01 |
HK SBL 404 0250 | 40 | 60/70 mm | 250 | 398 | 30 | 45 | M 27 x 2 | 27 | 3.50 |
HK SBL 404 0300 | 40 | 60/70 mm | 300 | 448 | 30 | 45 | M 27 x 2 | 27 | 3.99 |
HK SBL 404 0350 | 40 | 60/70 mm | 350 | 498 | 30 | 45 | M 27 x 2 | 27 | 4.48 |
HK SBL 404 0400 | 40 | 60/70 mm | 400 | 548 | 30 | 45 | M 27 x 2 | 27 | 4.97 |
HK SBL 404 0450 | 40 | 60/70 mm | 450 | 598 | 30 | 45 | M 27 x 2 | 27 | 5.46 |
HK SBL 404 0500 | 40 | 60/70 mm | 500 | 648 | 30 | 45 | M 27 x 2 | 27 | 5.95 |
HK SBL 404 0550 | 40 | 60/70 mm | 550 | 698 | 30 | 45 | M 27 x 2 | 27 | 6.44 |
HK SBL 404 0600 | 40 | 60/70 mm | 600 | 748 | 30 | 45 | M 27 x 2 | 27 | 6.93 |
HK SBL 404 0800 | 40 | 60/70 mm | 800 | 948 | 30 | 45 | M 27 x 2 | 27 | 8.89 |
HK SBL 404 1000 | 40 | 60/70 mm | 1000 | 1148 | 30 | 45 | M 27 x 2 | 27 | 10.85 |
HK SBL 404 1500 | 40 | 60/70 mm | 1500 | 1648 | 30 | 45 | M 27 x 2 | 27 | 15.58 |
HK SBL 040 063 0200 | 40 | 63 mm | 200 | 368 | 35 | 40 | M 24 x 2 | 24 | 3.05 |
HK SBL 040 063 0250 | 40 | 63 mm | 250 | 418 | 35 | 40 | M 24 x 2 | 24 | 3.50 |
HK SBL 040 063 0300 | 40 | 63 mm | 300 | 448 | 35 | 40 | M 24 x 2 | 24 | 3.40 |
HK SBL 040 063 0350 | 40 | 63 mm | 350 | 498 | 35 | 40 | M 24 x 2 | 24 | 4.50 |
HK SBL 040 063 0400 | 40 | 63 mm | 400 | 548 | 35 | 40 | M 24 x 2 | 24 | 5.00 |
HK SBL 040 063 0450 | 40 | 63 mm | 450 | 598 | 35 | 40 | M 24 x 2 | 24 | 5.50 |
HK SBL 040 063 0500 | 40 | 63 mm | 500 | 648 | 35 | 40 | M 24 x 2 | 24 | 6.10 |
HK SBL 040 063 0550 | 40 | 63 mm | 550 | 698 | 35 | 40 | M 24 x 2 | 24 | 6.60 |
HK SBL 040 063 0600 | 40 | 63 mm | 600 | 748 | 35 | 40 | M 24 x 2 | 24 | 7.15 |
HK SBL 040 063 0800 | 40 | 63 mm | 800 | 948 | 35 | 40 | M 24 x 2 | 24 | 9.15 |
HK SBL 040 063 1000 | 40 | 63 mm | 1000 | 1148 | 35 | 40 | M 24 x 2 | 24 | 11.20 |
HK SBL 405 0200 | 40 | 80 mm | 200 | 368 | 38 | 45 | M 27 x 2 | 27 | 3.17 |
HK SBL 405 0250 | 40 | 80 mm | 250 | 418 | 38 | 45 | M 27 x 2 | 27 | 3.66 |
HK SBL 405 0300 | 40 | 80 mm | 300 | 468 | 38 | 45 | M 27 x 2 | 27 | 4.15 |
HK SBL 405 0400 | 40 | 80 mm | 400 | 568 | 38 | 45 | M 27 x 2 | 27 | 5.13 |
HK SBL 405 0500 | 40 | 80 mm | 500 | 668 | 38 | 45 | M 27 x 2 | 27 | 6.11 |
HK SBL 405 0600 | 40 | 80 mm | 600 | 768 | 38 | 45 | M 27 x 2 | 27 | 7.09 |
HK SBL 405 0800 | 40 | 80 mm | 800 | 968 | 38 | 45 | M 27 x 2 | 27 | 9.05 |
HK SBL 405 1000 | 40 | 80 mm | 1000 | 1168 | 38 | 45 | M 27 x 2 | 27 | 11.01 |
HK SBL 505 0200 | 50 | 80 mm | 200 | 368 | 38 | 45 | M 27 x 2 | 27 | 4.74 |
HK SBL 505 0250 | 50 | 80 mm | 250 | 418 | 38 | 45 | M 27 x 2 | 27 | 5.50 |
HK SBL 505 0300 | 50 | 80 mm | 300 | 468 | 38 | 45 | M 27 x 2 | 27 | 6.27 |
HK SBL 505 0400 | 50 | 80 mm | 400 | 568 | 38 | 45 | M 27 x 2 | 27 | 7.80 |
HK SBL 505 0500 | 50 | 80 mm | 500 | 668 | 38 | 45 | M 27 x 2 | 27 | 9.33 |
HK SBL 505 0600 | 50 | 80 mm | 600 | 768 | 38 | 45 | M 27 x 2 | 27 | 10.86 |
HK SBL 505 0800 | 50 | 80 mm | 800 | 968 | 38 | 45 | M 27 x 2 | 27 | 13.93 |
HK SBL 505 1000 | 50 | 80 mm | 1000 | 1168 | 38 | 45 | M 27 x 2 | 27 | 16.99 |
HK SBL 505 1500 | 50 | 80 mm | 1500 | 1648 | 38 | 45 | M 27 x 2 | 27 | 24.64 |
HK SBL 506 0200 | 50 | 100 mm | 200 | 395 | 43 | 45 | M 33 x 2 | 33 | 5.29 |
HK SBL 506 0250 | 50 | 100 mm | 250 | 445 | 43 | 45 | M 33 x 2 | 33 | 6.06 |
HK SBL 506 0300 | 50 | 100 mm | 300 | 495 | 43 | 45 | M 33 x 2 | 33 | 6.82 |
HK SBL 506 0400 | 50 | 100 mm | 400 | 595 | 43 | 45 | M 33 x 2 | 33 | 8.35 |
HK SBL 506 0500 | 50 | 100 mm | 500 | 695 | 43 | 45 | M 33 x 2 | 33 | 9.89 |
HK SBL 506 0600 | 50 | 100 mm | 600 | 795 | 43 | 45 | M 33 x 2 | 33 | 11.42 |
HK SBL 506 0800 | 50 | 100 mm | 800 | 995 | 43 | 45 | M 33 x 2 | 33 | 14.48 |
HK SBL 506 1000 | 50 | 100 mm | 1000 | 1195 | 43 | 45 | M 33 x 2 | 33 | 17.54 |
HK SBL 606 0300 | 60 | 100 mm | 300 | 495 | 43 | 45 | M 33 x 2 | 33 | 9.56 |
HK SBL 606 0400 | 60 | 100 mm | 400 | 595 | 43 | 45 | M 33 x 2 | 33 | 11.77 |
HK SBL 606 0500 | 60 | 100 mm | 500 | 695 | 43 | 45 | M 33 x 2 | 33 | 13.98 |
HK SBL 606 0600 | 60 | 100 mm | 600 | 795 | 43 | 45 | M 33 x 2 | 33 | 16.18 |
HK SBL 606 0800 | 60 | 100 mm | 800 | 995 | 43 | 45 | M 33 x 2 | 33 | 20.59 |
HK SBL 606 1000 | 60 | 100 mm | 1000 | 1195 | 43 | 45 | M 33 x 2 | 33 | 25.00 |
HK SBL 606 1500 | 60 | 100 mm | 1500 | 1695 | 43 | 45 | M 33 x 2 | 33 | 36.00 |
Saistību atruna
Neskatoties uz rūpīgu pārbaudi, mēs nevaram izslēgt kļūdas un negarantējam iekļautās informācijas pareizību.
Visa mūsu tiešsaistes katalogā iekļautā informācija balstās uz šobrīd spēkā esošajiem standartiem un profesionālo savienību noteikumiem. Tikai mūsu montāžas noteikumu ievērošana Jums garantēs izstrādājumu drošību. Visu minēto noteikumu neievērošana var negatīvi ietekmēt izstrādājuma funkcionālo drošību un būt par iemeslu mūsu garantijas zaudēšanai. Mūsu garantija jebkurā gadījumā attiecas tikai uz HANSA-FLEX izstrādājumiem. Mūsu izstrādājumi nepārtraukti tiek attīstīti, tādēļ iespējamas tehniskas izmaiņas.