Īpašības
Apraksts
Pārplūdes filtrs jāierīko uz tvertnes vāka, urbuma izmērus skatīt grafiskajā attēlā.
Papīra filtra elementa diferenciālais spiediens (A) maks. 3 bar
Neorganiska filtra elementa diferenciālais spiediens (A) maks. 10 bar
Vielas sastāvs (Qmax.) saskaņā ar ISO VG 46 pie 50°C (30 mm2/s) uz Δpges = 0,4 bar
Norāde
Izmērs “L”: filtra elementa nomaiņai nepieciešama brīva telpa
Izstrādājums
Apzīmējums | Cauruļu pieslēgums |
Ø A
mm |
Ø B
mm |
Ø C
mm |
Ø d
mm |
Ø D
mm |
Q maks.
l/min |
L
mm |
L1
mm |
L2
mm |
L3
mm |
L4
mm |
L5
mm |
L6
mm |
Tips |
Svars
kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FI RL 024 A10 N V G1/2 | G 1/2” | 66.0 | 60.0 | 32.0 | 67.0 | 90.0 | 24 | 100.0 | 86.0 | 59.0 | 22.0 | 19.0 | 8.0 | 90.0 | A | 0.36 |
FI RL 048 P10 N V G1/2 | G 1/2” | 66.0 | 60.0 | 32.0 | 67.0 | 90.0 | 60 | 100.0 | 86.0 | 59.0 | 22.0 | 19.0 | 8.0 | 90.0 | A | 0.40 |
FI RL 053 A10 N V G1/2 | G 1/2” | 88.0 | 80.0 | 38.0 | 89.0 | 115.0 | 53 | 120.0 | 100.0 | 82.0 | 32.0 | 24.0 | 12.0 | 115.0 | A | 0.74 |
FI RL 110 P10 N V G1/2 | G 1/2” | 88.0 | 80.0 | 38.0 | 89.0 | 115.0 | 86 | 120.0 | 100.0 | 82.0 | 32.0 | 24.0 | 12.0 | 115.0 | A | 0.61 |
FI RL 053 A10 N V G3/4 | G 3/4” | 88.0 | 80.0 | 38.0 | 89.0 | 115.0 | 53 | 120.0 | 100.0 | 82.0 | 32.0 | 24.0 | 12.0 | 115.0 | A | 0.74 |
FI RL 086 P10 N V G3/4 | G 3/4” | 88.0 | 80.0 | 38.0 | 89.0 | 115.0 | 86 | 120.0 | 100.0 | 82.0 | 32.0 | 24.0 | 12.0 | 115.0 | A | 0.74 |
FI RL 053 A10 N V G1 | G 1" | 88.0 | 80.0 | 38.0 | 89.0 | 115.0 | 53 | 120.0 | 100.0 | 82.0 | 32.0 | 24.0 | 12.0 | 115.0 | A | 0.76 |
FI RL 086 P10 N V G1 | G 1" | 88.0 | 80.0 | 38.0 | 89.0 | 115.0 | 86 | 120.0 | 100.0 | 82.0 | 32.0 | 24.0 | 12.0 | 115.0 | A | 0.76 |
FI RL 064 A10 N V G3/4 | G 3/4” | 88.0 | 80.0 | 38.0 | 89.0 | 115.0 | 64 | 170.0 | 150.0 | 80.0 | 32.0 | 24.0 | 12.0 | 115.0 | A | 0.76 |
FI RL 150 P10 N V G3/4 | G 3/4” | 88.0 | 80.0 | 38.0 | 89.0 | 115.0 | 110 | 170.0 | 150.0 | 80.0 | 32.0 | 24.0 | 12.0 | 115.0 | A | 0.61 |
FI RL 064 A10 N V G1 | G 1" | 88.0 | 80.0 | 38.0 | 89.0 | 115.0 | 64 | 170.0 | 150.0 | 80.0 | 32.0 | 24.0 | 12.0 | 115.0 | A | 0.76 |
FI RL 150 P10 N V G1 | G 1" | 88.0 | 80.0 | 38.0 | 89.0 | 115.0 | 110 | 170.0 | 150.0 | 80.0 | 32.0 | 24.0 | 12.0 | 115.0 | A | 0.61 |
FI RL 125 A10 N V G3/4 | G 3/4” | 88.0 | 80.0 | 46.5 | 89.0 | 115.0 | 125 | 250.0 | 225.0 | 80.0 | 32.0 | 24.0 | 12.0 | 115.0 | A | 0.88 |
FI RL 225 P10 N V G3/4 | G 3/4” | 88.0 | 80.0 | 46.5 | 89.0 | 115.0 | 220 | 250.0 | 225.0 | 80.0 | 32.0 | 24.0 | 12.0 | 115.0 | A | 0.67 |
FI RL 125 A10 N V G1 | G 1" | 88.0 | 80.0 | 46.5 | 89.0 | 115.0 | 125 | 250.0 | 225.0 | 80.0 | 32.0 | 24.0 | 12.0 | 115.0 | A | 0.88 |
FI RL 225 P10 N V G1 | G 1" | 88.0 | 80.0 | 46.5 | 89.0 | 115.0 | 220 | 250.0 | 225.0 | 80.0 | 32.0 | 24.0 | 12.0 | 115.0 | A | 0.67 |
FI RL 230 A10 N V G11/4 | G 1,1/4" | 129.5 | 112.0 | 47.0 | 131.0 | 175.0 | 230 | 250.0 | 233.0 | 91.0 | 35.0 | 31.0 | 13.0 | 175.0 | C | 1.86 |
FI RL 190 P10 N V G11/4 | G 1,1/4" | 129.5 | 112.0 | 47.0 | 131.0 | 175.0 | 280 | 250.0 | 233.0 | 91.0 | 35.0 | 31.0 | 13.0 | 175.0 | C | 2.20 |
FI RL 290 A10 N V G11/4 | G 1,1/4" | 173.5 | 150.0 | 51.0 | 174.5 | 220.0 | 290 | 200.0 | 180.0 | 97.0 | 38.5 | 38.0 | 12.5 | 220.0 | B | 3.42 |
FI RL 280 P10 N V G11/4 | G 1,1/4" | 173.5 | 150.0 | 51.0 | 174.5 | 220.0 | 370 | 200.0 | 180.0 | 97.0 | 38.5 | 38.0 | 12.5 | 220.0 | B | 3.00 |
FI RL 290 A10 N V G11/2 | G 1,1/2" | 173.5 | 150.0 | 51.0 | 174.5 | 220.0 | 290 | 200.0 | 180.0 | 97.0 | 38.5 | 38.0 | 12.5 | 220.0 | B | 3.42 |
FI RL 370 P10 N V G11/2 | G 1,1/2" | 173.5 | 150.0 | 51.0 | 174.5 | 220.0 | 370 | 200.0 | 180.0 | 97.0 | 38.5 | 38.0 | 12.5 | 220.0 | B | 3.42 |
FI RL 290 A10 N V G2 | G 2" | 173.5 | 150.0 | 51.0 | 174.5 | 220.0 | 290 | 200.0 | 180.0 | 97.0 | 38.5 | 38.0 | 12.5 | 220.0 | B | 3.42 |
FI RL 370 P10 N V G2 | G 2" | 173.5 | 150.0 | 51.0 | 174.5 | 220.0 | 370 | 200.0 | 180.0 | 97.0 | 38.5 | 38.0 | 12.5 | 220.0 | B | 3.42 |
FI RL 450 A10 N V G11/2 | G 1,1/2" | 173.5 | 150.0 | 64.0 | 174.5 | 220.0 | 450 | 250.0 | 238.0 | 98.5 | 38.5 | 38.0 | 12.5 | 220.0 | B | 3.42 |
FI RL 320 P10 N V G11/2 | G 1,1/2" | 173.5 | 150.0 | 64.0 | 174.5 | 220.0 | 610 | 250.0 | 238.0 | 98.5 | 38.5 | 38.0 | 12.5 | 220.0 | B | 3.50 |
FI RL 540 A10 N V G11/2 | G 1,1/2" | 173.5 | 150.0 | 64.0 | 174.5 | 220.0 | 540 | 310.0 | 290.0 | 97.0 | 38.5 | 38.0 | 12.5 | 220.0 | B | 3.70 |
FI RL 420 P10 N V G11/2 | G 1,1/2" | 173.5 | 150.0 | 64.0 | 174.5 | 220.0 | 675 | 310.0 | 290.0 | 97.0 | 38.5 | 38.0 | 12.5 | 220.0 | B | 3.70 |
FI RL 540 A10 N V G2 | G 2" | 173.5 | 150.0 | 64.0 | 174.5 | 220.0 | 540 | 310.0 | 290.0 | 97.0 | 38.5 | 38.0 | 12.5 | 220.0 | B | 3.70 |
FI RL 675 P10 N V G2 | G 2" | 173.5 | 150.0 | 64.0 | 174.5 | 220.0 | 675 | 310.0 | 290.0 | 97.0 | 38.5 | 38.0 | 12.5 | 220.0 | B | 3.70 |
FI RL 620 A10 N V SAE2 | 2" SAE 3000 PSI/M | 173.5 | 150.0 | 64.0 | 174.5 | 220.0 | 620 | 450.0 | 430.0 | 105.0 | 48.5 | 38.0 | 12.5 | 220.0 | B | 5.68 |
FI RL 750 P10 N V SAE2 | 2" SAE 3000 PSI/M | 173.5 | 150.0 | 64.0 | 174.5 | 220.0 | 750 | 450.0 | 430.0 | 105.0 | 48.5 | 38.0 | 12.5 | 220.0 | B | 5.68 |
FI RL 620 A10 N V G2 | G 2" | 173.5 | 150.0 | 64.0 | 174.5 | 220.0 | 620 | 450.0 | 430.0 | 105.0 | 48.5 | 38.0 | 12.5 | 220.0 | B | 5.68 |
FI RL 750 P10 N V G2 | G 2" | 173.5 | 150.0 | 64.0 | 174.5 | 220.0 | 750 | 450.0 | 430.0 | 105.0 | 48.5 | 38.0 | 12.5 | 220.0 | B | 5.68 |
P10 papīra filtrs (10 μm), nominālā filtrēšana
Qmax – maks. plūsmas apjoms
Saistību atruna
Neskatoties uz rūpīgu pārbaudi, mēs nevaram izslēgt kļūdas un negarantējam iekļautās informācijas pareizību.
Visa mūsu tiešsaistes katalogā iekļautā informācija balstās uz šobrīd spēkā esošajiem standartiem un profesionālo savienību noteikumiem. Tikai mūsu montāžas noteikumu ievērošana Jums garantēs izstrādājumu drošību. Visu minēto noteikumu neievērošana var negatīvi ietekmēt izstrādājuma funkcionālo drošību un būt par iemeslu mūsu garantijas zaudēšanai. Mūsu garantija jebkurā gadījumā attiecas tikai uz HANSA-FLEX izstrādājumiem. Mūsu izstrādājumi nepārtraukti tiek attīstīti, tādēļ iespējamas tehniskas izmaiņas.