Īpašības
Ūdens emulsijas
Apraksts
vienkārša rievas apstrāde un montāža
augsta nestspēja
zems berzes koeficients (PTFE)
Bez ūdens absorbcijas.
ilgs ekspluatācijas laiks
Norāde
Šķērsspēka aprēķināšana F= p x D x L x n
F= maksimālais šķērsspēks (N)
p= maksimālais virsmas spiediens (N/mm2)
D x L= paredzētā virsma (mm2)
n= gredzenu skaits
Izstrādājums
Apzīmējums |
D
mm |
d
mm |
L
mm |
Atbilstoši rievai |
---|---|---|---|---|
EGTP1 250 560 250 A | 25 | 20 | 5.6 | ISO 10766 |
EGTP1 250 630 250 A | 25 | 20 | 6.3 | - |
EGTP1 250 560 300 A | 30 | 25 | 5.6 | - |
EGTP1 250 630 300 A | 30 | 25 | 6.3 | - |
EGTP1 250 970 300 A | 30 | 25 | 9.7 | - |
EGTP1 250 630 320 A | 32 | 27 | 6.3 | - |
EGTP1 250 970 320 A | 32 | 27 | 9.7 | - |
EGTP1 250 560 350 A | 35 | 30 | 5.6 | - |
EGTP1 250 970 350 A | 35 | 30 | 9.7 | - |
EGTP1 251 500 350 A | 35 | 30 | 15.0 | - |
EGTP1 250 560 400 A | 40 | 35 | 5.6 | ISO 10766 |
EGTP1 250 630 400 A | 40 | 35 | 6.3 | - |
EGTP1 250 970 400 A | 40 | 35 | 9.7 | - |
EGTP1 251 500 400 A | 40 | 35 | 15.0 | - |
EGTP1 250 560 450 A | 45 | 40 | 5.6 | - |
EGTP1 250 630 450 A | 45 | 40 | 6.3 | - |
EGTP1 250 970 450 A | 45 | 40 | 9.7 | - |
EGTP1 251 500 450 A | 45 | 40 | 15.0 | - |
EGTP1 250 560 500 A | 50 | 45 | 5.6 | ISO 10766 |
EGTP1 250 970 500 A | 50 | 45 | 9.7 | - |
EGTP1 251 500 500 A | 50 | 45 | 15.0 | - |
EGTP1 252 000 450 A | 45 | 40 | 20.0 | - |
EGTP1 252 000 500 A | 50 | 45 | 20.0 | - |
EGTP1 252 500 500 A | 50 | 45 | 25.0 | - |
EGTP1 250 560 550 A | 55 | 50 | 5.6 | - |
EGTP1 250 970 550 A | 55 | 50 | 9.7 | - |
EGTP1 251 500 550 A | 55 | 50 | 15.0 | - |
EGTP1 252 000 550 A | 55 | 50 | 20.0 | - |
EGTP1 250 560 600 A | 60 | 55 | 5.6 | - |
EGTP1 250 970 600 A | 60 | 55 | 9.7 | - |
EGTP1 251 500 600 A | 60 | 55 | 15.0 | - |
EGTP1 252 000 600 A | 60 | 55 | 20.0 | - |
EGTP1 250 560 630 A | 63 | 58 | 5.6 | - |
EGTP1 250 970 630 A | 63 | 58 | 9.7 | ISO 10766 |
EGTP1 251 500 630 A | 63 | 58 | 15.0 | - |
EGTP1 252 000 630 A | 63 | 58 | 20.0 | - |
EGTP1 250 560 650 A | 65 | 60 | 5.6 | - |
EGTP1 250 970 650 A | 65 | 60 | 9.7 | - |
EGTP1 251 500 650 A | 65 | 60 | 15.0 | - |
EGTP1 252 000 650 A | 65 | 60 | 20.0 | - |
EGTP1 250 560 700 A | 70 | 65 | 5.6 | - |
EGTP1 250 970 700 A | 70 | 65 | 9.7 | - |
EGTP1 251 500 700 A | 70 | 65 | 15.0 | - |
EGTP1 252 000 700 A | 70 | 65 | 20.0 | - |
EGTP1 250 560 750 A | 75 | 70 | 5.6 | - |
EGTP1 250 970 750 A | 75 | 70 | 9.7 | - |
EGTP1 251 500 750 A | 75 | 70 | 15.0 | - |
EGTP1 252 000 750 A | 75 | 70 | 20.0 | - |
EGTP1 252 500 750 A | 75 | 70 | 25.0 | - |
EGTP1 250 560 800 A | 80 | 75 | 5.6 | ISO 10766 |
EGTP1 250 630 800 A | 80 | 75 | 6.3 | - |
EGTP1 250 970 800 A | 80 | 75 | 9.7 | ISO 10766 |
EGTP1 251 500 800 A | 80 | 75 | 15.0 | - |
EGTP1 252 000 800 A | 80 | 75 | 20.0 | - |
EGTP1 252 500 800 A | 80 | 75 | 25.0 | - |
EGTP1 250 560 850 A | 85 | 80 | 5.6 | - |
EGTP1 250 970 850 A | 85 | 80 | 9.7 | - |
EGTP1 251 500 850 A | 85 | 80 | 15.0 | - |
EGTP1 252 000 850 A | 85 | 80 | 20.0 | - |
EGTP1 252 500 850 A | 85 | 80 | 25.0 | - |
EGTP1 250 560 900 A | 90 | 85 | 5.6 | - |
EGTP1 250 970 900 A | 90 | 85 | 9.7 | - |
EGTP1 251 500 900 A | 90 | 85 | 15.0 | - |
EGTP1 252 000 900 A | 90 | 85 | 20.0 | - |
EGTP1 252 500 900 A | 90 | 85 | 25.0 | - |
EGTP1 250 970 950 A | 95 | 90 | 9.7 | - |
EGTP1 251 500 950 A | 95 | 90 | 15.0 | - |
EGTP1 252 000 950 A | 95 | 90 | 20.0 | - |
EGTP1 252 500 950 A | 95 | 90 | 25.0 | - |
EGTP1 250 561 000 A | 100 | 95 | 5.6 | ISO 10766 |
EGTP1 250 971 000 A | 100 | 95 | 9.7 | ISO 10766 |
EGTP1 251 501 000 A | 100 | 95 | 15.0 | - |
EGTP1 252 001 000 A | 100 | 95 | 20.0 | - |
EGTP1 252 501 000 A | 100 | 95 | 25.0 | - |
EGTP1 250 971 050 A | 105 | 100 | 9.7 | - |
EGTP1 251 501 050 A | 105 | 100 | 15.0 | - |
EGTP1 252 001 050 A | 105 | 100 | 20.0 | - |
EGTP1 252 501 050 A | 105 | 100 | 25.0 | - |
EGTP1 250 971 100 A | 110 | 105 | 9.7 | - |
EGTP1 251 501 100 A | 110 | 105 | 15.0 | - |
EGTP1 252 001 100 A | 110 | 105 | 20.0 | - |
EGTP1 252 501 100 A | 110 | 105 | 25.0 | - |
EGTP1 250 971 150 A | 115 | 110 | 9.7 | - |
EGTP1 251 501 150 A | 115 | 110 | 15.0 | - |
EGTP1 252 001 150 A | 115 | 110 | 20.0 | - |
EGTP1 252 501 150 A | 115 | 110 | 25.0 | - |
EGTP1 250 971 200 A | 120 | 115 | 9.7 | - |
EGTP1 251 501 200 A | 120 | 115 | 15.0 | - |
EGTP1 252 501 200 A | 120 | 115 | 25.0 | - |
EGTP1 250 971 250 A | 125 | 120 | 9.7 | ISO 10766 |
EGTP1 251 501 250 A | 125 | 120 | 15.0 | - |
EGTP1 252 001 250 A | 125 | 120 | 20.0 | - |
EGTP1 252 501 250 A | 125 | 120 | 25.0 | - |
EGTP1 250 971 300 A | 130 | 125 | 9.7 | - |
EGTP1 251 501 300 A | 130 | 125 | 15.0 | - |
EGTP1 252 001 300 A | 130 | 125 | 20.0 | - |
EGTP1 252 501 300 A | 130 | 125 | 25.0 | - |
EGTP1 250 971 350 A | 135 | 130 | 9.7 | - |
EGTP1 251 501 350 A | 135 | 130 | 15.0 | - |
EGTP1 250 971 400 A | 140 | 135 | 9.7 | ISO 10766 |
EGTP1 251 501 400 A | 140 | 135 | 15.0 | ISO 10766 |
EGTP1 252 001 400 A | 140 | 135 | 20.0 | - |
EGTP1 252 501 400 A | 140 | 135 | 25.0 | - |
EGTP1 251 501 450 A | 145 | 140 | 15.0 | - |
EGTP1 252 001 450 A | 145 | 140 | 20.0 | - |
EGTP1 252 501 450 A | 145 | 140 | 25.0 | - |
EGTP1 250 971 500 A | 150 | 145 | 9.7 | - |
EGTP1 251 501 500 A | 150 | 145 | 15.0 | - |
EGTP1 252 001 500 A | 150 | 145 | 20.0 | - |
EGTP1 252 501 500 A | 150 | 145 | 25.0 | - |
EGTP1 250 971 600 A | 160 | 155 | 9.7 | ISO 10766 |
EGTP1 251 501 600 A | 160 | 155 | 15.0 | ISO 10766 |
EGTP1 252 001 600 A | 160 | 155 | 20.0 | - |
EGTP1 252 501 600 A | 160 | 155 | 25.0 | - |
EGTP1 252 501 650 A | 165 | 160 | 25.0 | - |
EGTP1 250 971 700 A | 170 | 165 | 9.7 | - |
EGTP1 251 501 700 A | 170 | 165 | 15.0 | - |
EGTP1 252 501 700 A | 170 | 165 | 25.0 | - |
EGTP1 250 971 800 A | 180 | 175 | 9.7 | ISO 10766 |
EGTP1 251 501 800 A | 180 | 175 | 15.0 | ISO 10766 |
EGTP1 252 501 800 A | 180 | 175 | 25.0 | - |
EGTP1 251 501 850 A | 185 | 180 | 15.0 | - |
EGTP1 250 971 900 A | 190 | 185 | 9.7 | - |
EGTP1 250 972 000 A | 200 | 195 | 9.7 | ISO 10766 |
EGTP1 251 502 000 A | 200 | 195 | 15.0 | - |
EGTP1 252 002 000 A | 200 | 195 | 20.0 | - |
EGTP1 252 502 000 A | 200 | 195 | 25.0 | - |
EGTP1 252 502 050 A | 205 | 200 | 25.0 | - |
EGTP1 251 502 200 A | 220 | 215 | 15.0 | ISO 10766 |
EGTP1 252 502 250 A | 225 | 220 | 25.0 | - |
EGTP1 252 502 300 A | 230 | 225 | 25.0 | - |
EGTP1 252 502 400 A | 240 | 235 | 25.0 | - |
EGTP1 251 502 450 A | 245 | 240 | 15.0 | - |
EGTP1 251 502 500 A | 250 | 245 | 15.0 | ISO 10766 |
EGTP1 252 502 500 A | 250 | 245 | 25.0 | - |
EGTP1 252 503 000 A | 300 | 294 | 25.0 | - |
EGTP1 252 503 600 A | 360 | 355 | 25.0 | - |
Saistību atruna
Neskatoties uz rūpīgu pārbaudi, mēs nevaram izslēgt kļūdas un negarantējam iekļautās informācijas pareizību.
Visa mūsu tiešsaistes katalogā iekļautā informācija balstās uz šobrīd spēkā esošajiem standartiem un profesionālo savienību noteikumiem. Tikai mūsu montāžas noteikumu ievērošana Jums garantēs izstrādājumu drošību. Visu minēto noteikumu neievērošana var negatīvi ietekmēt izstrādājuma funkcionālo drošību un būt par iemeslu mūsu garantijas zaudēšanai. Mūsu garantija jebkurā gadījumā attiecas tikai uz HANSA-FLEX izstrādājumiem. Mūsu izstrādājumi nepārtraukti tiek attīstīti, tādēļ iespējamas tehniskas izmaiņas.