Īpašības
ISO 8434-1
Norāde
Norādes par montāžu, uzstādīšanu, spiediena noslodzi un pieļaujamo ekspluatācijas temperatūru norādītas cauruļu veidgabalu tehniskajā informācijā.
Izstrādājums
Apzīmējums | Sērija | Ekspluatācijas spiediens bar |
Ø d1
mm |
Ø d2
mm |
G1 | G2 |
L
mm |
S1 | S2 | OR1 | OR2 |
---|---|---|---|---|---|---|---|---|---|---|---|
DMO NW 04 L VA | L | PN 315 | 6 | 6 | M 12 x 1,5 | M 12 x 1,5 | 31.5 | 14 | 14 | 4.0 x 1.5 | 4.0 x 1.5 |
DMO NW 04 L 06 VA | L | PN 315 | 6 | 8 | M 12 x 1,5 | M 14 x 1.5 | 36.0 | 14 | 17 | 4.0 x 1.5 | 6.0 x 1.5 |
DMO NW 04 L 08 VA | L | PN 315 | 6 | 10 | M 12 x 1,5 | M 16 x 1.5 | 36.0 | 14 | 19 | 4.0 x 1.5 | 7.5 x 1.5 |
DMO NW 04 L 10 VA | L | PN 315 | 6 | 12 | M 12 x 1,5 | M 18 x 1,5 | 33.0 | 14 | 22 | 4.0 x 1.5 | 9.0 x 1.5 |
DMO NW 06 L VA | L | PN 315 | 8 | 8 | M 14 x 1.5 | M 14 x 1.5 | 35.4 | 17 | 17 | 6.0 x 1.5 | 6.0 x 1.5 |
DMO NW 06 L 08 VA | L | PN 315 | 8 | 10 | M 14 x 1.5 | M 16 x 1.5 | 33.0 | 17 | 19 | 6.0 x 1.5 | 7.5 x 1.5 |
DMO NW 06 L 10 VA | L | PN 315 | 8 | 12 | M 14 x 1.5 | M 18 x 1,5 | 37.5 | 17 | 22 | 6.0 x 1.5 | 9.0 x 1.5 |
DMO NW 06 L 13 VA | L | PN 315 | 8 | 15 | M 14 x 1.5 | M 22 x 1.5 | 38.0 | 17 | 27 | 6.0 x 1.5 | 12.0 x 2.0 |
DMO NW 08 L VA | L | PN 315 | 10 | 10 | M 16 x 1.5 | M 16 x 1.5 | 36.3 | 19 | 19 | 7.5 x 1.5 | 7.5 x 1.5 |
DMO NW 08 L 10 VA | L | PN 315 | 10 | 12 | M 16 x 1.5 | M 18 x 1,5 | 36.5 | 19 | 22 | 7.5 x 1.5 | 9.0 x 1.5 |
DMO NW 08 L 13 VA | L | PN 315 | 10 | 15 | M 16 x 1.5 | M 22 x 1.5 | 38.0 | 19 | 27 | 7.5 x 1.5 | 12.0 x 2.0 |
DMO NW 08 L 16 VA | L | PN 315 | 10 | 18 | M 16 x 1.5 | M 26 x 1,5 | 36.0 | 19 | 32 | 7.5 x 1.5 | 15.0 x 2.0 |
DMO NW 10 L VA | L | PN 315 | 12 | 12 | M 18 x 1,5 | M 18 x 1,5 | 35.8 | 22 | 22 | 9.0 x 1.5 | 9.0 x 1.5 |
DMONW 10 L 13 VA | L | PN 315 | 12 | 15 | M 18 x 1,5 | M 22 x 1.5 | 42.0 | 22 | 27 | 9.0 x 1.5 | 12.0 x 2.0 |
DMO NW 10 L 16 VA | L | PN 315 | 12 | 18 | M 18 x 1,5 | M 26 x 1,5 | 44.0 | 22 | 32 | 9.0 x 1.5 | 15.0 x 2.0 |
DMO NW 10 L 20 VA | L | PN 160 | 12 | 22 | M 18 x 1,5 | M 30 x 2 | 42.0 | 22 | 36 | 9.0 x 1.5 | 20.0 x 2.0 |
DMO NW 13 L VA | L | PN 315 | 15 | 15 | M 22 x 1.5 | M 22 x 1.5 | 41.4 | 27 | 27 | 12.0 x 2.0 | 12.0 x 2.0 |
DMO NW 13 L 16 VA | L | PN 315 | 15 | 18 | M 22 x 1.5 | M 26 x 1,5 | 43.0 | 27 | 32 | 12.0 x 2.0 | 15.0 x 2.0 |
DMO NW 13 L 20 VA | L | PN 160 | 15 | 22 | M 22 x 1.5 | M 30 x 2 | 42.0 | 27 | 36 | 12.0 x 2.0 | 20.0 x 2.0 |
DMO NW 13 L 25 VA | L | PN 160 | 15 | 28 | M 22 x 1.5 | M 36 x 2 | 46.0 | 27 | 41 | 12.0 x 2.0 | 26.0 x 2.0 |
DMO NW 16 L VA | L | PN 315 | 18 | 18 | M 26 x 1,5 | M 26 x 1,5 | 39.8 | 32 | 32 | 15.0 x 2.0 | 15.0 x 2.0 |
DMO NW 16 L 20 VA | L | PN 160 | 18 | 22 | M 26 x 1,5 | M 30 x 2 | 42.0 | 32 | 36 | 15.0 x 2.0 | 20.0 x 2.0 |
DMO NW 16 L 25 VA | L | PN 160 | 18 | 28 | M 26 x 1,5 | M 36 x 2 | 46.0 | 32 | 41 | 15.0 x 2.0 | 26.0 x 2.0 |
DMO NW 20 L VA | L | PN 160 | 22 | 22 | M 30 x 2 | M 30 x 2 | 43.7 | 36 | 36 | 20.0 x 2.0 | 20.0 x 2.0 |
DMO NW 20 L 25 VA | L | PN 160 | 22 | 28 | M 30 x 2 | M 36 x 2 | 46.0 | 36 | 41 | 20.0 x 2.0 | 26.0 x 2.0 |
DMO NW 20 L 32 VA | L | PN 160 | 22 | 35 | M 30 x 2 | M 45 x 2 | 48.0 | 36 | 50 | 20.0 x 2.0 | 32.0 x 2.5 |
DMO NW 25 L VA | L | PN 160 | 28 | 28 | M 36 x 2 | M 36 x 2 | 45.8 | 41 | 41 | 26.0 x 2.0 | 26.0 x 2.0 |
DMO NW 25 L 32 VA | L | PN 160 | 28 | 35 | M 36 x 2 | M 45 x 2 | 46.5 | 41 | 50 | 26.0 x 2.0 | 32.0 x 2.5 |
DMO NW 25 L 40 VA | L | PN 160 | 28 | 42 | M 36 x 2 | M 52 x 2 | 47.5 | 41 | 60 | 26.0 x 2.0 | 38.0 x 2.5 |
DMO NW 32 L 16 VA | L | PN 160 | 35 | 18 | M 45 x 2 | M 26 x 1,5 | 48.0 | 50 | 32 | 32.0 x 2.5 | 15.0 x 2.0 |
DMO NW 32 L VA | L | PN 160 | 35 | 35 | M 45 x 2 | M 45 x 2 | 54.4 | 50 | 50 | 32.0 x 2.5 | 32.0 x 2.5 |
DMO NW 32 L 40 VA | L | PN 160 | 35 | 42 | M 45 x 2 | M 52 x 2 | 52.0 | 50 | 60 | 32.0 x 2.5 | 38.0 x 2.5 |
DMO NW 40 L 20 VA | L | PN 160 | 42 | 22 | M 52 x 2 | M 30 x 2 | 47.0 | 60 | 36 | 38.0 x 2.5 | 20.0 x 2.0 |
DMO NW 40 L VA | L | PN 160 | 42 | 42 | M 52 x 2 | M 52 x 2 | 55.0 | 60 | 60 | 38.0 x 2.5 | 38.0 x 2.5 |
DMO NW 04 L 03 S VA | L S | PN 315 | 6 | 6 | M 12 x 1,5 | M 14 x 1.5 | 33.0 | 14 | 17 | 6.0 x 1.5 | 7.5 x 1.5 |
DMO NW 06 L 03 S VA | L S | PN 315 | 8 | 6 | M 14 x 1.5 | M 14 x 1.5 | 35.0 | 17 | 17 | 6.0 x 1.5 | 4.0 x 1.5 |
DMO NW 06 L 04 S VA | L S | PN 315 | 8 | 8 | M 14 x 1.5 | M 16 x 1.5 | 35.7 | 17 | 19 | 6.0 x 1.5 | 6.0 x 1.5 |
DMO NW 08 L 06 S VA | L S | PN 315 | 10 | 10 | M 16 x 1.5 | M 18 x 1,5 | 38.0 | 19 | 22 | 7.5 x 1.5 | 7.5 x 1.5 |
DMO NW 10 L 08 S VA | L S | PN 315 | 12 | 12 | M 18 x 1,5 | M 20 x 1.5 | 35.8 | 22 | 24 | 9.0 x 1.5 | 9.0 x 1.5 |
DMO NW 13 L 08 S VA | L S | PN 315 | 15 | 12 | M 22 x 1.5 | M 20 x 1.5 | 41.4 | 27 | 24 | 12.0 x 2.0 | 9.0 x 1.5 |
DMO NW 13 L 13 S VA | L S | PN 315 | 15 | 16 | M 22 x 1.5 | M 24 x 1.5 | 38.5 | 27 | 30 | 10.0 x 2.0 | 12.0 x 2.0 |
DMO NW 16 L 13 S VA | L S | PN 315 | 18 | 16 | M 26 x 1,5 | M 24 x 1.5 | 43.5 | 32 | 30 | 12.0 x 2.0 | 12.0 x 2.0 |
DMO NW 16 L 16 S VA | L S | PN 315 | 18 | 20 | M 26 x 1,5 | M 30 x 2 | 43.0 | 32 | 36 | 15.0 x 2.0 | 16.3 x 2.4 |
DMO NW 20 L 16 S VA | L S | PN 160 | 22 | 20 | M 30 x 2 | M 30 x 2 | 51.1 | 36 | 36 | 20.0 x 2.0 | 16.3 x 2.4 |
DMO NW 20 L 20 S VA | L S | PN 160 | 22 | 25 | M 30 x 2 | M 36 x 2 | 46.0 | 36 | 46 | 20.0 x 2.0 | 20.3 x 2.4 |
DMO NW 25 L 20 S VA | L S | PN 160 | 28 | 25 | M 36 x 2 | M 36 x 2 | 53.2 | 41 | 46 | 26.0 x 2.0 | 20.3 x 2.4 |
DMO NW 25 L 25 S VA | L S | PN 160 | 28 | 30 | M 36 x 2 | M 42 x 2 | 49.5 | 41 | 50 | 26.0 x 2.0 | 25.3 x 2.4 |
DMO NW 32 L 25 S VA | L S | PN 160 | 35 | 30 | M 45 x 2 | M 42 x 2 | 64.5 | 50 | 50 | 32.0 x 2.5 | 25.3 x 2.4 |
DMO NW 32 L 32 S VA | L S | PN 160 | 35 | 38 | M 45 x 2 | M 52 x 2 | 53.0 | 50 | 60 | 32.0 x 2.5 | 33.3 x 2.4 |
DMO NW 40 L 32 S VA | L S | PN 160 | 42 | 38 | M 52 x 2 | M 52 x 2 | 71.9 | 60 | 60 | 38.0 x 2.5 | 33.3 x 2.4 |
DMO NW 03 S VA | S | PN 600 | 6 | 6 | M 14 x 1.5 | M 14 x 1.5 | 31.0 | 17 | 17 | 4.0 x 1.5 | 4.0 x 1.5 |
DMO NW 03 S 04 VA | S | PN 630 | 6 | 8 | M 14 x 1.5 | M 16 x 1.5 | 35.5 | 17 | 19 | 4.0 x 1.5 | 6.0 x 1.5 |
DMO NW 04 S VA | S | PN 600 | 8 | 8 | M 16 x 1.5 | M 16 x 1.5 | 36.4 | 19 | 19 | 6.0 x 1.5 | 6.0 x 1.5 |
DMO NW 04 S 06 VA | S | PN 630 | 8 | 10 | M 16 x 1.5 | M 18 x 1,5 | 37.0 | 19 | 22 | 6.0 x 1.5 | 7.5 x 1.5 |
DMO NW 04 S 08 VA | S | PN 630 | 8 | 12 | M 16 x 1.5 | M 20 x 1.5 | 37.5 | 19 | 24 | 6.0 x 1.5 | 9.0 x 1.5 |
DMO NW 06 S VA | S | PN 600 | 10 | 10 | M 18 x 1,5 | M 18 x 1,5 | 36.3 | 22 | 22 | 7.5 x 1.5 | 7.5 x 1.5 |
DMO NW 06 S 08 VA | S | PN 630 | 10 | 12 | M 18 x 1,5 | M 20 x 1.5 | 37.5 | 22 | 24 | 7.5 x 1.5 | 9.0 x 1.5 |
DMO NW 06 S 13 VA | S | PN 400 | 10 | 16 | M 18 x 1,5 | M 24 x 1.5 | 37.5 | 22 | 30 | 7.5 x 1.5 | 12.0 x 2.0 |
DMO NW 08 S VA | S | PN 400 | 12 | 12 | M 20 x 1.5 | M 20 x 1.5 | 40.0 | 24 | 24 | 9.0 x 1.5 | 9.0 x 1.5 |
DMO NW 08 S 13 VA | S | PN 400 | 12 | 16 | M 20 x 1.5 | M 24 x 1.5 | 38.0 | 24 | 30 | 9.0 x 1.5 | 12.0 x 2.0 |
DMO NW 08 S 16 VA | S | PN 400 | 12 | 20 | M 20 x 1.5 | M 30 x 2 | 43.0 | 24 | 36 | 9.0 x 1.5 | 16.3 x 2.4 |
DMO NW 10 S VA | S | PN 600 | 14 | 14 | M 22 x 1.5 | M 22 x 1.5 | 43.9 | 27 | 27 | 10.0 x 2.0 | 10.0 x 2.0 |
DMO NW 13 S VA | S | PN 400 | 16 | 16 | M 24 x 1.5 | M 24 x 1.5 | 46.0 | 30 | 30 | 12.0 x 2.0 | 12.0 x 2.0 |
DMO NW 13 S 16 VA | S | PN 400 | 16 | 20 | M 24 x 1.5 | M 30 x 2 | 43.0 | 30 | 36 | 12.0 x 2.0 | 16.3 x 2.4 |
DMO NW 13 S 20 VA | S | PN 400 | 16 | 25 | M 24 x 1.5 | M 36 x 2 | 46.0 | 30 | 46 | 12.0 x 2.0 | 20.3 x 2.4 |
DMO NW 16 S VA | S | PN 400 | 20 | 20 | M 30 x 2 | M 30 x 2 | 57.5 | 36 | 36 | 16.3 x 2.4 | 16.3 x 2.4 |
DMO NW 16 S 20 VA | S | PN 400 | 20 | 25 | M 30 x 2 | M 36 x 2 | 52.0 | 36 | 46 | 16.3 x 2.4 | 20.3 x 2.4 |
DMO NW 16 S 25 VA | S | PN 400 | 20 | 30 | M 30 x 2 | M 42 x 2 | 52.0 | 36 | 50 | 16.3 x 2.4 | 25.3 x 2.4 |
DMO NW 16 S 32 VA | S | PN 315 | 20 | 38 | M 42 x 2 | M 52 x 2 | 52.0 | 36 | 60 | 16.3 x 2.4 | 33.3 x 2.4 |
DMO NW 20 S VA | S | PN 400 | 25 | 25 | M 36 x 2 | M 36 x 2 | 58.2 | 46 | 46 | 20.3 x 2.4 | 20.3 x 2.4 |
DMO NW 20 S 25 VA | S | PN 400 | 25 | 30 | M 36 x 2 | M 42 x 2 | 52.0 | 46 | 50 | 20.3 x 2.4 | 25.3 x 2.4 |
DMO NW 20 S 32 VA | S | PN 315 | 25 | 38 | M 36 x 2 | M 52 x 2 | 53.0 | 46 | 60 | 20.3 x 2.4 | 33.3 x 2.4 |
DMO NW 25 S VA | S | PN 400 | 30 | 30 | M 42 x 2 | M 42 x 2 | 66.2 | 50 | 50 | 25.3 x 2.4 | 25.3 x 2.4 |
DMO NW 25 S 32 VA | S | PN 315 | 30 | 38 | M 42 x 2 | M 52 x 2 | 64.5 | 50 | 60 | 25.3 x 2.4 | 33.3 x 2.4 |
DMO NW 32 S VA | S | PN 360 | 38 | 38 | M 52 x 2 | M 52 x 2 | 74.7 | 60 | 60 | 33.3 x 2.4 | 33.3 x 2.4 |
PN = nominālais spiediens PB = maks. ekspluatācijas spiediens
Ø d1 = caurules ārējais diametrs
Ø d2 = caurules ārējais diametrs
Saistību atruna
Neskatoties uz rūpīgu pārbaudi, mēs nevaram izslēgt kļūdas un negarantējam iekļautās informācijas pareizību.
Visa mūsu tiešsaistes katalogā iekļautā informācija balstās uz šobrīd spēkā esošajiem standartiem un profesionālo savienību noteikumiem. Tikai mūsu montāžas noteikumu ievērošana Jums garantēs izstrādājumu drošību. Visu minēto noteikumu neievērošana var negatīvi ietekmēt izstrādājuma funkcionālo drošību un būt par iemeslu mūsu garantijas zaudēšanai. Mūsu garantija jebkurā gadījumā attiecas tikai uz HANSA-FLEX izstrādājumiem. Mūsu izstrādājumi nepārtraukti tiek attīstīti, tādēļ iespējamas tehniskas izmaiņas.