Īpašības
Ūdens emulsijas
atvērtajās rievās B
Apraksts
blīvējums ar augstu berzes izturību.
Ļoti laba blīvējuma efektivitāte zemā spiedienā.
Vienkāršs risinājums.
Izstrādājums
Apzīmējums |
D
mm |
d nom.
mm |
L
mm |
Atbilstoši rievai |
---|---|---|---|---|
B 055 024 | 14.00 | 6.00 | 6.40 | - |
B 075 047 | 19.00 | 12.00 | 6.40 | - |
B 075 050 | 19.05 | 12.70 | 5.25 | - |
B 086 055 | 22.00 | 14.00 | 6.40 | ISO 5597 |
B 087 050 | 22.22 | 12.70 | 7.65 | - |
B 087 062 | 22.22 | 15.87 | 5.25 | - |
B 090 059 | 23.00 | 15.00 | 6.40 | - |
B 093 056 | 23.81 | 14.28 | 7.65 | - |
B 094 063-1 | 24.00 | 16.00 | 6.40 | ISO 5597 |
B 094 070 | 24.00 | 18.00 | 5.20 | - |
B 098 070 | 25.00 | 18.00 | 8.00 | - |
B 100 062 | 25.40 | 15.87 | 7.65 | - |
B 102 070-1 | 26.00 | 18.00 | 6.40 | ISO 5597 |
B 102 070 | 26.00 | 18.00 | 7.00 | - |
B 106 078 | 27.00 | 20.00 | 6.40 | - |
B 110 078-1 | 28.00 | 20.00 | 6.40 | ISO 5597 |
B 110 078 | 28.00 | 20.00 | 7.00 | - |
B 118 078 | 30.00 | 20.00 | 8.50 | - |
B 118 086-1 | 30.00 | 22.00 | 6.40 | ISO 5597 |
B 118 086 | 30.00 | 22.00 | 7.00 | - |
B 118 068 | 30.16 | 17.46 | 10.00 | - |
B 125 075-1 | 31.75 | 19.05 | 8.50 | - |
B 129 098-1 | 33.00 | 25.00 | 6.40 | ISO 5597 |
B 134 094 | 34.00 | 24.00 | 6.50 | - |
B 137 100 | 34.92 | 25.40 | 6.85 | - |
B 137 086 | 35.00 | 22.00 | 10.00 | - |
B 137 098 | 35.00 | 25.00 | 9.00 | - |
B 137 106 | 35.00 | 27.00 | 6.50 | - |
B 141 110 | 36.00 | 28.00 | 6.40 | ISO 5597 |
B 147 118 | 37.50 | 30.00 | 6.50 | - |
B 150 100 | 38.10 | 25.40 | 10.00 | - |
B 150 125 | 38.10 | 31.75 | 6.75 | - |
B 157 118 | 40.00 | 30.00 | 7.50 | - |
B 157 125-1 | 40.00 | 32.00 | 6.40 | - |
B 157 125 | 40.00 | 32.00 | 9.00 | - |
B 169 137 | 43.00 | 35.00 | 6.40 | - |
B 169 141 | 43.00 | 36.00 | 6.50 | - |
B 173 141 | 44.00 | 36.00 | 6.40 | ISO 5597 |
B 175 112 | 44.45 | 28.57 | 11.60 | - |
B 175 125 | 44.45 | 31.75 | 9.52 | - |
B 177 118-1 | 45.00 | 30.00 | 9.00 | - |
B 177 137-5 | 45.00 | 35.00 | 8.00 | - |
B 188 157 | 48.00 | 40.00 | 6.50 | - |
B 196 118 | 50.00 | 30.00 | 14.50 | - |
B 196 137 | 50.00 | 35.00 | 11.50 | - |
B 196 149 | 50.00 | 38.00 | 9.50 | - |
B 196 157-3 | 50.00 | 40.00 | 8.00 | ISO 5597 |
B 196 157 | 50.00 | 40.00 | 11.00 | - |
B 196 165 | 50.00 | 42.00 | 6.40 | - |
B 200 137-1 | 50.80 | 34.92 | 10.00 | - |
B 200 150-1 | 50.80 | 38.10 | 12.40 | - |
B 208 177 | 53.00 | 45.00 | 6.50 | - |
B 212 150-1 | 53.97 | 38.10 | 11.50 | - |
B 212 181 | 54.00 | 46.00 | 8.00 | - |
B 216 177 | 55.00 | 45.00 | 8.00 | ISO 5597 |
B 225 162 | 57.15 | 41.27 | 11.60 | - |
B 236 157 | 60.00 | 40.00 | 14.50 | - |
B 236 196 | 60.00 | 50.00 | 8.00 | ISO 5597 |
B 236 196-1 | 60.00 | 50.00 | 10.00 | - |
B 243 175 | 61.91 | 44.45 | 11.60 | - |
B 244 196-1 | 62.00 | 50.00 | 9.50 | - |
B 250 187 | 63.50 | 47.62 | 11.50 | - |
B 250 200-1 | 63.50 | 50.80 | 10.00 | - |
B 255 216-1 | 65.00 | 55.00 | 8.00 | - |
B 262 200 | 66.67 | 50.80 | 11.50 | - |
B 262 225 | 66.67 | 57.15 | 4.30 | - |
B 271 240 | 69.00 | 61.00 | 8.50 | - |
B 275 225 | 69.85 | 57.15 | 10.00 | - |
B 275 196 | 70.00 | 50.00 | 14.50 | - |
B 275 216 | 70.00 | 55.00 | 10.50 | - |
B 275 236 | 70.00 | 60.00 | 8.00 | - |
B 287 212 | 73.02 | 53.97 | 14.80 | - |
B 295 216 | 75.00 | 55.00 | 14.50 | - |
B 295 248-1 | 75.00 | 63.00 | 9.60 | - |
B 295 255-1 | 75.00 | 65.00 | 8.50 | - |
B 300 225-1 | 76.20 | 57.15 | 13.50 | - |
B 314 236 | 80.00 | 60.00 | 14.50 | - |
B 314 255 | 80.00 | 65.00 | 11.50 | - |
B 314 259 | 80.00 | 66.00 | 11.00 | - |
B 314 275-1 | 80.00 | 70.00 | 8.00 | - |
B 322 275-1 | 82.00 | 70.00 | 9.60 | - |
B 330 275 | 84.00 | 70.00 | 12.50 | - |
B 334 255 | 85.00 | 65.00 | 14.50 | - |
B 334 275-1 | 85.00 | 70.00 | 12.00 | - |
B 334 295-1 | 85.00 | 75.00 | 8.00 | - |
B 350 287 | 88.90 | 73.02 | 12.50 | - |
B 354 275 | 90.00 | 70.00 | 14.50 | - |
B 354 314 | 90.00 | 80.00 | 8.00 | - |
B 362 314 | 92.00 | 80.00 | 9.60 | - |
B 362 300 | 92.07 | 76.20 | 10.00 | - |
B 374 334 | 95.00 | 85.00 | 8.00 | - |
B 375 300 | 95.25 | 76.20 | 14.80 | - |
B 377 314 | 96.00 | 80.00 | 10.50 | - |
B 393 314 | 100.00 | 80.00 | 14.50 | - |
B 400 325-1 | 101.60 | 82.55 | 14.80 | - |
B 401 354 | 102.00 | 90.00 | 9.60 | - |
B 425 350 | 107.95 | 88.90 | 12.70 | - |
B 425 377 | 108.00 | 96.00 | 12.50 | - |
B 452 413 | 115.00 | 105.00 | 11.00 | - |
B 460 413 | 117.00 | 105.00 | 12.50 | - |
B 472 413 | 120.00 | 105.00 | 12.00 | - |
B 492 413 | 125.00 | 105.00 | 12.50 | - |
B 492 433 | 125.00 | 110.00 | 12.00 | - |
B 492 452 | 125.00 | 115.00 | 8.00 | - |
B 531 492 | 135.00 | 125.00 | 8.50 | - |
B 550 500 | 139.70 | 127.00 | 10.00 | - |
B 551 472 | 140.00 | 120.00 | 12.50 | - |
B 551 511 | 140.00 | 130.00 | 8.00 | - |
B 620 570 | 157.70 | 145.00 | 10.00 | - |
B 767 708 | 195.00 | 180.00 | 12.50 | - |
Saistību atruna
Neskatoties uz rūpīgu pārbaudi, mēs nevaram izslēgt kļūdas un negarantējam iekļautās informācijas pareizību.
Visa mūsu tiešsaistes katalogā iekļautā informācija balstās uz šobrīd spēkā esošajiem standartiem un profesionālo savienību noteikumiem. Tikai mūsu montāžas noteikumu ievērošana Jums garantēs izstrādājumu drošību. Visu minēto noteikumu neievērošana var negatīvi ietekmēt izstrādājuma funkcionālo drošību un būt par iemeslu mūsu garantijas zaudēšanai. Mūsu garantija jebkurā gadījumā attiecas tikai uz HANSA-FLEX izstrādājumiem. Mūsu izstrādājumi nepārtraukti tiek attīstīti, tādēļ iespējamas tehniskas izmaiņas.